Baseball NUT
Finals7 final games. Every line carries its game NUT: a production score for that game, where 0.0 is average.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
Every game that finished on this date, on one page. Each game has the line score, then both teams' batting and pitching lines, with every player's game NUT in the last column. Game NUT is one game's production against league average, so +0.3 is a big night and anything negative was a rough one. The top performances of the day sit at the top. Tap a game for the full play-by-play.
| R |
|---|
| H |
|---|
| E |
|---|
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| WSH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | - | 7 | 13 | 0 |
W T. Cosgrove · L G. Hughes
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 1 | 2 | -0.1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | |
| 1 | 0 | 1 | 0 | 4 | 0 | +0.2 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0.0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0.0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | +0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 7 | 4 | 4 | 3 | -0.2 | |
| 1.0 | 2 | 0 | 1 | 1 | 0.0 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.0 | |
| 1.0 | 3 | 3 | 0 | 1 | -0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | -0.1 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0.0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | -0.1 | |
| 4 | 2 | 3 | 2 | 1 | 0 | +0.2 | |
| 3 | 1 | 1 | 2 | 1 | 0 | 0.0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | +0.1 | |
| 4 | 1 | 2 | 0 | 1 | 0 | +0.1 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0.0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.1 | 3 | 1 | 6 | 6 | 0.0 | |
| 1.2 | 0 | 0 | 1 | 2 | 0.0 | |
| 0.2 | 1 | 0 | 1 | 1 | 0.0 | |
| 1.1 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 1 | 0 | 1 | 1 | 0.0 |
| H |
|---|
| E |
|---|
| BAL | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 7 | 0 |
| STL | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | - | 7 | 9 | 0 |
W L. Gastelum · L T. Rogers · SV R. O'Brien
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 4 | -0.1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 2 | 2 | 0 | 0 | 1 | +0.1 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0.0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | +0.1 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 7 | 6 | 1 | 7 | -0.1 | |
| 2.0 | 1 | 0 | 1 | 4 | +0.1 | |
| 1.0 | 1 | 1 | 1 | 2 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0.0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0.0 | |
| 3 | 1 | 1 | 3 | 0 | 2 | +0.1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | +0.1 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 3.0 | 0 | 0 | 0 | 4 | +0.1 | |
| 1.2 | 2 | 1 | 1 | 2 | 0.0 | |
| 1.1 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 2 | 3 | 1 | 1 | -0.1 | |
| 1.0 | 2 | 1 | 0 | 1 | 0.0 | |
| HOU | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
W H. Wesneski · L G. Cole
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 0 | 2 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 4 | 0 | 2 | 1 | 1 | 1 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | -0.1 | |
| 4 | 2 | 3 | 2 | 0 | 0 | +0.2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 2 | 6 | +0.1 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 | |
| 2.0 | 1 | 0 | 0 | 3 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 1 | 2 | 0 | 0 | 0 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | +0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 3 | 1 | 5 | 0.0 | |
| 1.0 | 1 | 1 | 0 | 1 | -0.1 | |
| 2.0 | 2 | 0 | 1 | 2 | 0.0 |
| KC | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 13 | 16 | 0 |
| TOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 |
W N. Cameron · L S. Arrighetti
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 3 | 1 | +0.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | 3 | 2 | 1 | 0 | 0 | 0.0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 6 | 3 | 5 | 6 | 0 | 1 | +0.3 | |
| 5 | 1 | 2 | 3 | 1 | 1 | +0.1 | |
| 5 | 0 | 1 | 0 | 0 | 2 | -0.1 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0.0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | +0.1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 3 | -0.1 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | +0.2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.0 | 5 | 3 | 2 | 4 | -0.1 | |
| 1.0 | 0 | 0 | 1 | 2 | 0.0 | |
| 1.0 | 5 | 6 | 2 | 1 | -0.2 | |
| 2.0 | 3 | 1 | 1 | 2 | 0.0 | |
| 1.0 | 3 | 2 | 0 | 0 | -0.1 |
| MIL | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 12 | 1 |
| NYM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
W J. Misiorowski · L S. Manaea
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 4 | 4 | 0 | 0 | +0.4 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0.0 | |
| 4 | 0 | 0 | 1 | 1 | 2 | -0.1 | |
| 4 | 0 | 2 | 1 | 0 | 0 | +0.1 | |
| 5 | 0 | 0 | 1 | 0 | 0 | -0.1 | |
| 5 | 1 | 2 | 0 | 0 | 0 | +0.1 | |
| 5 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0.0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 2 | 2 | 2 | 6 | +0.1 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0.0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 0 | 1 | 1 | 1 | 0 | +0.1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.2 | 8 | 6 | 1 | 3 | -0.1 | |
| 2.1 | 2 | 2 | 1 | 2 | -0.1 | |
| 1.0 | 2 | 0 | 0 | 2 | +0.1 |
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0 |
W C. Sale · L Y. Yamamoto
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | +0.1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.1 | 4 | 1 | 1 | 8 | +0.1 | |
| 0.2 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 3 | +0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 0 | 2 | +0.1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 9.0 | 5 | 0 | 0 | 11 | +0.3 |
| ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| SF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 6 | 7 | 0 |
W L. Roupp · L J. Cabrera
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 1 | 1 | 1 | 1 | 0 | +0.1 | |
| 3 | 0 | 2 | 0 | 1 | 1 | +0.1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.1 | 3 | 2 | 1 | 4 | -0.1 | |
| 1.2 | 0 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.0 | |
| 0.1 | 4 | 4 | 1 | 0 | 0.0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | +0.1 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0.0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | +0.1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 2 | 3 | -0.1 | |
| 2.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.0 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.0 |
| 1.0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0.0 |
Division leaders and the Wild Card race as they stood after Aug 27, 2026, the date of these box scores.