Baseball NUT
Finals10 final games. Every line carries its game NUT: a production score for that game, where 0.0 is average.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
Every game that finished on this date, on one page. Each game has the line score, then both teams' batting and pitching lines, with every player's game NUT in the last column. Game NUT is one game's production against league average, so +0.3 is a big night and anything negative was a rough one. The top performances of the day sit at the top. Tap a game for the full play-by-play.
| R |
|---|
| H |
|---|
| E |
|---|
| DET | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 10 | 1 |
| BOS | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | - | 8 | 12 | 0 |
W G. Whitlock · L T. Holton · SV A. Chapman
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0.0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | 1 | 2 | 2 | 2 | 0 | +0.2 | |
| 4 | 1 | 0 | 0 | 1 | 0 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | +0.1 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 3.1 | 3 | 0 | 6 | 3 | -0.1 | |
| 2.2 | 2 | 1 | 0 | 2 | +0.1 | |
| 0.2 | 4 | 3 | 2 | 1 | 0.0 | |
| 1.1 | 3 | 2 | 0 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 3 | 1 | +0.1 | |
| 5 | 0 | 1 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 1 | 1 | 1 | -0.1 | |
| 4 | 2 | 2 | 0 | 1 | 0 | +0.1 | |
| 4 | 2 | 1 | 0 | 1 | 2 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 0 | 1 | 2 | 0 | 1 | 0.0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | +0.1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0.0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 2.2 | 3 | 1 | 1 | 2 | 0.0 | |
| 0.2 | 0 | 1 | 1 | 0 | -0.1 | |
| 1.2 | 1 | 0 | 0 | 1 | 0.0 | |
| 0.0 | 1 | 1 | 2 | 0 | — | |
| 1.0 | 0 | 0 | 0 | 3 | +0.1 | |
| 1.0 | 0 |
| H |
|---|
| E |
|---|
| HOU | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 9 | 13 | 0 |
| CLE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
W S. Arrighetti · L S. Cecconi
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 2 | 0 | 2 | +0.1 | |
| 5 | 0 | 1 | 0 | 0 | 0 | -0.1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 5 | 3 | 3 | 2 | 0 | 1 | +0.2 | |
| 5 | 2 | 3 | 2 | 0 | 0 | +0.3 | |
| 1 | 0 | 1 | 0 | 1 | 0 | +0.1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | -0.1 | |
| 4 | 0 | 1 | 1 | 0 | 0 | -0.1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 4 | 3 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 | |
| 2.0 | 2 | 0 | 1 | 2 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | -0.1 | |
| 4 | 0 | 0 | 0 | 1 | 0 | -0.1 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0.0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | -0.1 | |
| 4 | 0 | 2 | 1 | 1 | 1 | +0.1 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 3 | 0 | 1 | 0 | +0.2 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 10 | 6 | 2 | 2 | -0.3 | |
| 2.0 | 1 | 1 | 0 | 1 | 0.0 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.0 | |
| 1.0 | 1 | 1 | 0 | 1 | -0.1 |
| CIN | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 10 | 0 |
| TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W R. Lowder · L J. Scholtens
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0.0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 4 | 2 | 2 | 2 | 0 | 1 | +0.2 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | +0.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 2 | 3 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.0 | |
| 1.0 | 1 | 0 | 2 | 0 | -0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | +0.1 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.2 | 8 | 5 | 0 | 6 | 0.0 | |
| 2.1 | 2 | 1 | 0 | 2 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.0 |
| STL | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 |
| MIA | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | - | 5 | 6 | 0 |
W C. Faucher · L M. McGreevy · SV P. Fairbanks
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 2 | 1 | 0 | 1 | 2 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 3 | 1 | 2 | 1 | 0 | 1 | +0.1 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.2 | 5 | 4 | 2 | 3 | -0.1 | |
| 1.1 | 0 | 0 | 2 | 0 | -0.1 | |
| 1.0 | 1 | 1 | 2 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | +0.1 | |
| 2 | 0 | 1 | 1 | 2 | 0 | +0.1 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.1 | 3 | 2 | 2 | 8 | +0.1 | |
| 0.2 | 1 | 0 | 0 | 1 | 0.0 | |
| 1.1 | 0 | 0 | 0 | 0 | 0.0 | |
| 0.2 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 1 | 1 | 0 | 2 | +0.1 |
| ATL | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 9 | 7 | 1 |
| WSH | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
W B. Elder · L J. Irvin
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | +0.1 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0.0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | -0.1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0.0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.2 | 3 | 3 | 2 | 6 | 0.0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0.0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | +0.1 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 3 | 3 | 0 | 4 | -0.1 | |
| 0.1 | 1 | 2 | 1 | 0 | 0.0 | |
| 2.2 | 2 | 1 | 0 | 1 | +0.1 | |
| 1.0 | 1 | 0 | 2 | 1 | 0.0 |
| 11 |
|---|
| 12 |
|---|
| R |
|---|
| H |
|---|
| E |
|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 6 | 0 |
| KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 14 | 0 |
W A. Nunez · L A. Lange
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 2 | 3 | 0.0 | |
| 4 | 0 | 1 | 0 | 2 | 0 | +0.1 | |
| 5 | 1 | 1 | 1 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 1 | 2 | -0.1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | — | |
| 3 | 1 | 2 | 2 | 2 | 0 | +0.1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | -0.1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0.0 | |
| 5 | 1 | 1 | 4 | 0 | 1 | 0.0 | |
| 5 | 1 | 0 | 0 | 0 | 3 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.1 | 10 | 1 | 3 | 7 | 0.0 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 2.0 | 1 | 0 | 1 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 3 | 0 | 0 | 1 | +0.1 | |
| 5 | 0 | 2 | 1 | 1 | 1 | 0.0 | |
| 4 | 1 | 0 | 0 | 2 | 1 | 0.0 | |
| 6 | 1 | 3 | 0 | 0 | 1 | +0.1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 0 | 2 | 3 | 1 | 0 | +0.2 | |
| 4 | 1 | 1 | 1 | 1 | 1 | +0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | 1 | 2 | 0 | 0 | 2 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 4 | -0.2 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 7.0 | 1 | 0 | 4 | 7 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 3 | +0.1 | |
| 1.0 | 1 | 1 | 3 | 0 | -0.1 | |
| 1.1 | 0 | 0 | 0 | 2 | +0.1 | |
| 0.2 | 1 | 0 | 0 | 0 | 0.0 | |
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CHC | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | 1 |
W C. Rea · L A. Nola
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | -0.1 | |
| 5 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | 0 | 1 | 1 | 2 | 0 | +0.1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.1 | 6 | 5 | 4 | 5 | -0.1 | |
| 0.2 | 0 | 0 | 0 | 1 | 0.0 | |
| 2.0 | 1 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 1 | 0 | 1 | 2 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | +0.1 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0.0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | +0.1 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 4 | 1 | 1 | 3 | 0 | 1 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.2 | 6 | 1 | 2 | 5 | +0.1 | |
| 1.1 | 0 | 0 | 2 | 0 | -0.1 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.0 |
| LAD | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 |
| COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 3 |
W J. Wrobleski · L J. Quintana
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 2 | 1 | 0.0 | |
| 5 | 1 | 1 | 1 | 1 | 1 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 5 | 0 | 1 | 1 | 0 | 1 | -0.1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | -0.1 | |
| 4 | 4 | 4 | 2 | 1 | 0 | +0.4 | |
| 3 | 1 | 3 | 2 | 0 | 0 | +0.2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 5 | 2 | 2 | 3 | 0 | 2 | +0.2 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 7.0 | 8 | 1 | 0 | 3 | +0.2 | |
| 1.0 | 2 | 1 | 0 | 2 | -0.1 | |
| 1.0 | 1 | 1 | 1 | 0 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 1 | 0 | 0 | +0.1 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 1 | 1 | 1 | 0 | 0 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | +0.1 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 1 | 1 | -0.2 | |
| 4.0 | 7 | 6 | 3 | 6 | -0.4 |
| TOR | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 1 |
| LAA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
W D. Cease · L R. Detmers · SV J. Hoffman
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 1 | 0.0 | |
| 2 | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | -0.1 | |
| 4 | 2 | 3 | 2 | 0 | 1 | +0.2 | |
| 3 | 0 | 2 | 0 | 0 | 0 | +0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 2 | 12 | +0.3 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.0 | |
| 1.1 | 0 | 0 | 0 | 3 | +0.1 | |
| 0.2 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 3 | +0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0.0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 4 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 3 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 2 | 5 | -0.1 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.0 | |
| 2.0 | 2 | 1 | 1 | 0 | 0.0 |
| ATH | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 13 | 0 |
| SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
W H. Harris · L C. Legumina · SV J. Kuhnel
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | +0.1 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0.0 | |
| 5 | 1 | 4 | 1 | 0 | 0 | +0.3 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.1 | 6 | 3 | 1 | 6 | -0.1 | |
| 1.2 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 2 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 2 | 1 | 0 | 0 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | -0.1 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0.0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | +0.2 | |
| 4 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | +0.2 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 0 | 3 | -0.3 | |
| 1.0 | 2 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 | |
| 1.0 | 3 | 3 | 1 | 0 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1.1 | 4 | 3 | 0 | 0 | 0.0 |
| 0.2 | 1 | 0 | 0 | 1 | 0.0 |
| 1.0 | 2 | 2 | 1 | 1 | 0.0 |
| 1.0 |
| 3 |
| 4 |
| 1 |
| 2 |
| -0.1 |
Division leaders and the Wild Card race as they stood after Apr 20, 2026, the date of these box scores.