Baseball NUT
Finals11 final games. Every line carries its game NUT: a production score for that game, where 0.0 is average.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|
Every game that finished on this date, on one page. Each game has the line score, then both teams' batting and pitching lines, with every player's game NUT in the last column. Game NUT is one game's production against league average, so +0.3 is a big night and anything negative was a rough one. The top performances of the day sit at the top. Tap a game for the full play-by-play.
| R |
|---|
| H |
|---|
| E |
|---|
| COL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| PIT | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | 7 | 12 | 0 |
W C. Mlodzinski · L C. Dollander
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +0.1 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 1.0 | 5 | 3 | 1 | 0 | -0.2 | |
| 1.1 | 2 | 2 | 0 | 0 | 0.0 | |
| 0.2 | 2 | 1 | 1 | 1 | 0.0 | |
| 4.0 | 3 | 1 | 1 | 5 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 1 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | +0.2 | |
| 4 | 1 | 2 | 0 | 0 | 2 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0.0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | +0.1 | |
| 3 | 0 | 2 | 1 | 1 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 1.0 | 1 | 0 | 0 | 3 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.0 | |
| 5.0 | 4 | 2 | 3 | 2 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 |
| H |
|---|
| E |
|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| CIN | 0 | 2 | 0 | 4 | 3 | 0 | 2 | 4 | - | 15 | 14 | 2 |
W C. Burns · L F. Griffin
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | -0.2 | |
| 2 | 0 | 1 | 0 | 2 | 0 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | +0.1 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.1 | 7 | 9 | 3 | 7 | -0.2 | |
| 2.2 | 2 | 2 | 0 | 2 | -0.1 | |
| 1.0 | 5 | 4 | 1 | 0 | -0.2 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 3 | 0 | 2 | +0.1 | |
| 4 | 2 | 2 | 0 | 0 | 1 | +0.1 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 1 | 3 | -0.1 | |
| 4 | 3 | 2 | 0 | 1 | 0 | +0.1 | |
| 5 | 2 | 3 | 6 | 0 | 1 | +0.3 | |
| 4 | 1 | 0 | 0 | 1 | 1 | -0.1 | |
| 3 | 3 | 2 | 2 | 1 | 0 | +0.2 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 2 | 7 | +0.2 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 1 | 1 | 1 | 2 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.0 |
| DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 |
| NYM | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | - | 9 | 10 | 0 |
W N. McLean · L K. Montero
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0.0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | +0.1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | +0.1 | |
| 4 | 1 | 2 | 3 | 0 | 1 | +0.2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.2 | 4 | 4 | 2 | 2 | -0.3 | |
| 0.1 | 2 | 2 | 0 | 0 | -0.1 | |
| 0.2 | 1 | 1 | 1 | 0 | 0.0 | |
| 1.0 | 1 | 1 | 0 | 0 | -0.1 | |
| 1.1 | 2 | 1 | 1 | 0 | -0.2 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | -0.1 | |
| 5 | 2 | 2 | 2 | 0 | 0 | +0.1 | |
| 4 | 1 | 1 | 2 | 0 | 0 | +0.1 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 3 | 1 | 1 | 2 | 1 | 0 | +0.1 | |
| 3 | 2 | 2 | 1 | 1 | 0 | +0.2 | |
| 4 | 1 | 2 | 1 | 0 | 0 | +0.1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 7.0 | 6 | 3 | 3 | 7 | 0.0 | |
| 1.0 | 1 | 1 | 0 | 1 | -0.1 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| MIN | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | - | 9 | 9 | 0 |
W Z. Matthews · L B. Garrett
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 1.1 | 4 | 5 | 5 | 3 | -0.1 | |
| 1.2 | 2 | 0 | 0 | 1 | 0.0 | |
| 2.0 | 0 | 0 | 0 | 1 | 0.0 | |
| 2.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 3 | 3 | 1 | 0 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 1 | 0 | +0.1 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0.0 | |
| 4 | 0 | 1 | 2 | 0 | 3 | 0.0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | -0.1 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 3 | 2 | 0 | 1 | 1 | +0.1 | |
| 3 | 2 | 2 | 3 | 1 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 1 | 5 | +0.2 | |
| 2.0 | 1 | 1 | 2 | 3 | 0.0 |
| SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
| MIL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | - | 7 | 10 | 1 |
W K. Harrison · L G. Canning
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | +0.1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 1.2 | 5 | 6 | 4 | 2 | -0.1 | |
| 2.1 | 4 | 1 | 2 | 2 | 0.0 | |
| 2.0 | 0 | 0 | 1 | 3 | +0.1 | |
| 2.0 | 1 | 0 | 0 | 4 | +0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 4 | -0.1 | |
| 2 | 2 | 1 | 1 | 2 | 1 | +0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0.0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0.0 | |
| 3 | 1 | 2 | 2 | 1 | 1 | +0.1 | |
| 4 | 0 | 2 | 3 | 0 | 0 | 0.0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | +0.1 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 5 | 0 | 0 | 7 | +0.2 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 | |
| 1.0 | 1 | 0 | 1 | 0 | 0.0 | |
| 2.0 | 1 | 0 | 1 | 2 | 0.0 |
| SEA | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 0 |
| HOU | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
W L. Castillo · L M. Burrows
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 0 | +0.2 | |
| 5 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 1 | 0 | 1 | 2 | 0.0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0.0 | |
| 5 | 2 | 2 | 3 | 0 | 0 | +0.1 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 2 | 1 | 2 | 1 | 0 | +0.1 | |
| 3 | 0 | 1 | 2 | 1 | 0 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 3 | 6 | 0.0 | |
| 1.1 | 0 | 0 | 1 | 0 | 0.0 | |
| 2.0 | 1 | 0 | 1 | 2 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 2 | 3 | 1 | 1 | 0 | +0.3 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0.0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.2 | 8 | 7 | 3 | 4 | -0.2 | |
| 3.1 | 3 | 1 | 2 | 2 | 0.0 |
| STL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 9 | 0 |
| ATH | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 2 |
W M. Svanson · L J. Perkins · SV R. O'Brien
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 2 | 0.0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | -0.1 | |
| 5 | 1 | 2 | 2 | 0 | 0 | +0.1 | |
| 3 | 1 | 1 | 0 | 1 | 0 | +0.1 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | +0.1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | +0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 1 | 3 | 0.0 | |
| 0.1 | 1 | 2 | 1 | 1 | -0.2 | |
| 0.2 | 3 | 1 | 1 | 0 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 0 | 0 | 0 | 2 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 1 | 1 | +0.2 | |
| 5 | 0 | 3 | 2 | 0 | 2 | +0.1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | +0.1 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0.0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.0 | 4 | 2 | 3 | 2 | -0.3 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0.2 | 3 | 2 | 0 | 0 | 0.0 | |
| 0.1 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
W B. Keller · L T. Samaniego · SV J. Duran
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 2 | -0.1 | |
| 5 | 1 | 1 | 2 | 0 | 3 | 0.0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 1 | 4 | +0.1 | |
| 1.0 | 1 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 2 | 1 | 0 | 1 | 0.0 | |
| 1.0 | 0 | 0 | 1 | 3 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 1 | 2 | 0 | 0 | 1 | +0.1 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0.1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.1 | 4 | 0 | 1 | 8 | +0.2 | |
| 0.2 | 1 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 | |
| 0.1 | 2 | 2 | 0 | 0 | -0.1 | |
| 0.2 | 2 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 2 | +0.1 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W H. Milner · L C. Sale · SV D. Palencia
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | +0.2 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 1 | 0 | 1 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.0 | 1 | 0 | 1 | 7 | +0.1 | |
| 2.0 | 1 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 2 | +0.1 | |
| 1.0 | 1 | 0 | 0 | 1 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 2 | +0.1 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 5 | 0 | 2 | 8 | +0.2 | |
| 1.2 | 1 | 1 | 1 | 1 | -0.1 | |
| 1.1 | 0 | 0 | 0 | 1 | 0.0 |
| KC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
| CWS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | - | 6 | 8 | 0 |
W A. Kay · L K. Bubic · SV S. Newcomb
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | -0.1 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 4.0 | 5 | 5 | 3 | 4 | -0.1 | |
| 2.0 | 0 | 0 | 2 | 2 | 0.0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 2 | 1 | 0 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 1 | 0 | +0.1 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0.0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +0.1 | |
| 3 | 1 | 2 | 4 | 0 | 0 | +0.2 | |
| 1 | 1 | 1 | 0 | 0 | 0 | +0.1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 3 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0.0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | -0.1 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 4 | 0.0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2.0 | 1 | 0 | 0 | 1 | 0.0 |
| SF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| LAD | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | - | 5 | 8 | 0 |
W E. Sheehan · L L. Roupp · SV T. Scott
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 4 | -0.1 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | -0.1 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0.0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | -0.1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0.0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Pitcher | IP | H | ER | BB | K | NUT |
|---|---|---|---|---|---|---|
| 5.1 | 6 | 4 | 2 | 7 | 0.0 | |
| 0.1 | 2 | 1 | 1 | 1 | 0.0 | |
| 1.1 | 0 | 0 | 0 | 0 | 0.0 | |
| 1.0 | 0 | 0 | 1 | 1 | 0.0 |
| Batter | AB | R | H | RBI | BB | K | NUT |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 2 | +0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 4 | 0 | 0 | 0 | 0 | 1 | -0.1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | +0.2 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0.0 | |
| 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | +0.1 |
