Best MLB Players of 1965, Ranked by NUT
1965 seasonWillie Mays (SF) was the most productive hitter in MLB in 1965 by NUT at +6.9, and Sandy Koufax (LAD) the most productive pitcher at +6.5.
7 of 283 qualified hitters and 6 of 223 qualified pitchers graded S for the season.
Cincinnati Reds (89-73) had the highest team NUT at +21.4; the best record belonged to Minnesota Twins (102-60), #12 by team NUT.
Los Angeles Dodgers beat Minnesota Twins 4–3 in the World Series, as the lower team-NUT club (+1.3 to +2.2).
Expansion era. 162 games, new clubs, the 1968 Year of the Pitcher and a lowered mound.
World Series by team NUT
Season team NUT, regular season. The lower-NUT club won. Every World Series by NUT
Awards vs NUT
NUT's MVP pick is the league's best player by season NUT, hitters and pitchers compared by grade; its Cy Young pick is the best pitcher. Voters also weigh defense, which NUT leaves out. Rookie of the Year shows where the winner ranked among all qualified players.
Best by league
League by the player's final club. By NUT, not award voting.
Top 10 hitters and pitchers
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Willie MaysSF · CF | +6.9 | |
| 2 | Billy WilliamsCHC · RF | +5.8 | |
| 3 | Hank AaronMLN · RF | +5.1 | |
| 4 | Willie McCoveySF · 1B | +5.1 | |
| 5 | Ron SantoCHC · 3B | +4.8 | |
| 6 | Frank RobinsonCIN · RF | +4.8 | |
| 7 | Carl YastrzemskiBOS · LF | +4.5 | |
| 8 | Dick AllenPHI · 3B | +4.1 | |
| 9 | Pete RoseCIN · 2B | +3.8 | |
| 10 | Rocky ColavitoCLE · RF | +3.7 |
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Sandy KoufaxLAD · P | +6.5 | |
| 2 | Sam McDowellCLE · P | +4.8 | |
| 3 | Bob VealePIT · P | +4.6 | |
| 4 | Jim BunningPHI · P | +3.7 | |
| 5 | Juan MarichalSF · P | +3.3 | |
| 6 | Chris ShortPHI · P | +3.1 | |
| 7 | Sonny SiebertCLE · P | +2.9 | |
| 8 | Jim MaloneyCIN · P | +2.8 | |
| 9 | Stu MillerBAL · P | +2.0 | |
| 10 | George BrunetLAA · P | +1.8 |
All 20 teams by NUT
| # | Team | W-L | Hit | Pitch | NUT | Grade |
|---|---|---|---|---|---|---|
| 1 | CIN | 89-73 | +21.5 | -0.1 | +21.4 | S |
| 2 | SF | 95-67 | +6.5 | +6.3 | +12.9 | A |
| 3 | CLE | 87-75 | +4.9 | +6.8 | +11.8 | A |
| 4 | PHI | 85-76 | +4.3 | +6.2 | +10.5 | B |
| 5 | PIT | 90-72 | +4.0 | +6.2 | +10.2 | B |
| 6 | DET | 89-73 | +8.5 | +1.6 | +10.2 | B |
| 7 | MLN | 86-76 | +8.8 | +0.7 | +9.5 | B |
| 8 | BOS | 62-100 | +11.8 | -4.0 | +7.8 | B |
| 9 | CWS | 95-67 | +1.9 | +4.8 | +6.7 | C |
| 10 | BAL | 94-68 | +0.4 | +2.6 | +3.0 | C |
| 11 | HOU | 65-97 | -0.8 | +3.5 | +2.8 | C |
| 12 | MIN | 102-60 | +7.4 | -5.2 | +2.2 | C |
| 13 | STL | 80-81 | +6.3 | -5.0 | +1.3 | C |
| 14 | LAD | 97-65 | -7.2 | +8.4 | +1.3 | C |
| 15 | NYY | 77-85 | -2.4 | +2.2 | -0.2 | D |
| 16 | LAA | 75-87 | -5.2 | +2.1 | -3.0 | D |
| 17 | CHC | 72-90 | +1.2 | -5.1 | -4.0 | F |
| 18 | KCA | 59-103 | +1.0 | -8.8 | -7.8 | F |
| 19 | TEX | 70-92 | -1.7 | -11.3 | -13.0 | F |
| 20 | NYM | 50-112 | -10.3 | -6.2 | -16.5 | F |
How the 1965 season is ranked
Season NUT is one number for production against that season's league average. 0.0 is league average; defense is left out. Players need 100 plate appearances or 25 innings to qualify. Team NUT is the sum of its qualified players.