Best MLB Players of 1912, Ranked by NUT
1912 seasonTristram Speaker (BOS) was the most productive hitter in MLB in 1912 by NUT at +7.2, and Walter Johnson (WSH) the most productive pitcher at +5.6.
5 of 241 qualified hitters and 3 of 134 qualified pitchers graded S for the season.
New York Giants (103-48) had the highest team NUT at +13.9; the best record belonged to Boston Red Sox (105-47), #2 by team NUT.
Boston Red Sox beat New York Giants 4–3 in the World Series, as the lower team-NUT club (+10.2 to +13.9).
Dead-ball era. Soft, scuffed baseballs used all game; bunts, steals and very few home runs.
World Series by team NUT
Season team NUT, regular season. The lower-NUT club won. Every World Series by NUT
Best by league
League by the player's final club. By NUT, not award voting.
Top 10 hitters and pitchers
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Tristram SpeakerBOS · CF | +7.2 | |
| 2 | Joe JacksonCLE · RF | +6.7 | |
| 3 | Ty CobbDET · CF | +6.6 | |
| 4 | Heinie ZimmermanCHC · 3B | +5.1 | |
| 5 | Home Run BakerPHA · 3B | +4.7 | |
| 6 | Eddie Collins Sr.PHA · 2B | +3.7 | |
| 7 | Honus WagnerPIT · SS | +3.6 | |
| 8 | Johnny EversCHC · 2B | +3.1 | |
| 9 | John TitusBSN · RF | +3.1 | |
| 10 | Chief MeyersNYG · C | +3.1 |
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Walter JohnsonWSH · P | +5.6 | |
| 2 | Joe WoodBOS · P | +4.4 | |
| 3 | Ed WalshCWS · P | +3.9 | |
| 4 | Christy MathewsonNYG · P | +2.9 | |
| 5 | Bob GroomWSH · P | +2.1 | |
| 6 | Vean GreggCLE · P | +1.8 | |
| 7 | Chief BenderPHA · P | +1.7 | |
| 8 | Nap RuckerBRO · P | +1.7 | |
| 9 | Rube MarquardNYG · P | +1.5 | |
| 10 | Joe LakeDET · P | +1.4 |
All 16 teams by NUT
| # | Team | W-L | Hit | Pitch | NUT | Grade |
|---|---|---|---|---|---|---|
| 1 | NYG | 103-48 | +8.3 | +5.6 | +13.9 | A |
| 2 | BOS | 105-47 | +3.1 | +7.1 | +10.2 | B |
| 3 | CHC | 91-59 | +8.2 | -1.0 | +7.1 | B |
| 4 | PHA | 90-62 | +5.8 | +0.7 | +6.5 | C |
| 5 | PIT | 93-58 | +4.7 | +0.4 | +5.1 | C |
| 6 | CLE | 75-78 | +0.7 | +0.9 | +1.6 | C |
| 7 | DET | 69-84 | +0.8 | -0.9 | -0.1 | D |
| 8 | WSH | 91-61 | -7.0 | +4.8 | -2.2 | D |
| 9 | NYY | 50-102 | -4.6 | +2.0 | -2.6 | D |
| 10 | BSN | 52-101 | +1.0 | -4.5 | -3.5 | D |
| 11 | CWS | 78-76 | -10.1 | +5.8 | -4.3 | F |
| 12 | PHI | 73-79 | -2.8 | -2.5 | -5.3 | F |
| 13 | BRO | 58-95 | -0.4 | -4.9 | -5.3 | F |
| 14 | STL | 63-90 | -0.2 | -5.3 | -5.5 | F |
| 15 | SLB | 53-101 | -8.8 | +1.2 | -7.6 | F |
| 16 | CIN | 75-78 | -9.7 | +0.7 | -9.1 | F |
How the 1912 season is ranked
Season NUT is one number for production against that season's league average. 0.0 is league average; defense is left out. Players need 100 plate appearances or 25 innings to qualify. Team NUT is the sum of its qualified players.