Best MLB Players of 1894, Ranked by NUT
1894 seasonHugh Duffy (BSN) was the most productive hitter in MLB in 1894 by NUT at +5.9, and Amos Rusie (NYG) the most productive pitcher at +2.4.
3 of 168 qualified hitters and 0 of 69 qualified pitchers graded S for the season.
Baltimore Orioles (89-39) had both the best record and the highest team NUT at +12.5.
19th century. Short schedules, rule changes nearly every year, pitchers throwing from 50 feet until 1893.
Best by league
League by the player's final club. By NUT, not award voting.
Top 10 hitters and pitchers
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Hugh DuffyBSN · X | +5.9 | |
| 2 | Billy HamiltonPHI · X | +5.4 | |
| 3 | Joe KelleyBAL · X | +4.8 | |
| 4 | Ed DelahantyPHI · X | +3.9 | |
| 5 | Bill JoyceWAS · 3B | +3.8 | |
| 6 | Sam ThompsonPHI · X | +3.7 | |
| 7 | Jake StenzelPIT · X | +3.1 | |
| 8 | Cupid ChildsCLE · 2B | +2.8 | |
| 9 | Bill DahlenCHC · SS | +2.8 | |
| 10 | Jesse BurkettCLE · X | +2.4 |
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Amos RusieNYG · P | +2.4 | |
| 2 | Cy YoungCLE · P | +1.9 | |
| 3 | John MenefeePIT · P | +1.9 | |
| 4 | Jouett MeekinNYG · P | +1.3 | |
| 5 | Red EhretPIT · P | +1.2 | |
| 6 | Kid GleasonBAL · 2B | +1.2 | |
| 7 | Kid NicholsBSN · P | +1.2 | |
| 8 | Pink HawleySTL · P | +1.1 | |
| 9 | Frank KillenPIT · P | +0.9 | |
| 10 | Win MercerWAS · P | +0.9 |
All 12 teams by NUT
| # | Team | W-L | Hit | Pitch | NUT | Grade |
|---|---|---|---|---|---|---|
| 1 | BAL | 89-39 | +9.8 | +2.6 | +12.5 | A |
| 2 | BSN | 83-49 | +10.2 | -0.6 | +9.6 | B |
| 3 | PHI | 71-57 | +10.2 | -1.5 | +8.7 | B |
| 4 | PIT | 65-65 | -5.3 | +4.7 | -0.6 | D |
| 5 | WAS | 45-87 | +1.0 | -1.7 | -0.7 | D |
| 6 | CHC | 57-75 | +0.6 | -1.3 | -0.8 | D |
| 7 | NYG | 88-44 | -4.2 | +3.2 | -1.0 | D |
| 8 | BRO | 70-61 | -2.0 | -0.2 | -2.2 | D |
| 9 | CLE | 68-61 | -5.1 | +1.2 | -3.8 | F |
| 10 | CIN | 55-75 | -4.2 | -3.6 | -7.8 | F |
| 11 | STL | 56-76 | -10.7 | +1.2 | -9.5 | F |
| 12 | LOU | 36-94 | -14.2 | -0.6 | -14.7 | F |
How the 1894 season is ranked
Season NUT is one number for production against that season's league average. 0.0 is league average; defense is left out. Players need 100 plate appearances or 25 innings to qualify. Team NUT is the sum of its qualified players. Seasons before 1901 ran 60 to 140 games, so values sit lower than in a 162-game season.