Best MLB Players of 1962, Ranked by NUT
1962 seasonFrank Robinson (CIN) was the most productive hitter in MLB in 1962 by NUT at +6.5, and Don Drysdale (LAD) the most productive pitcher at +3.9.
4 of 284 qualified hitters and 4 of 228 qualified pitchers graded S for the season.
San Francisco Giants (101-61) had both the best record and the highest team NUT at +14.9.
New York Yankees beat San Francisco Giants 4–3 in the World Series, as the lower team-NUT club (+10.8 to +14.9).
Expansion era. 162 games, new clubs, the 1968 Year of the Pitcher and a lowered mound.
World Series by team NUT
Season team NUT, regular season. The lower-NUT club won. Every World Series by NUT
Awards vs NUT
NUT's MVP pick is the league's best player by season NUT, hitters and pitchers compared by grade; its Cy Young pick is the best pitcher. Voters also weigh defense, which NUT leaves out. Rookie of the Year shows where the winner ranked among all qualified players.
Best by league
League by the player's final club. By NUT, not award voting.
Top 10 hitters and pitchers
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Frank RobinsonCIN · RF | +6.5 | |
| 2 | Mickey MantleNYY · CF | +5.7 | |
| 3 | Willie MaysSF · CF | +5.7 | |
| 4 | Hank AaronMLN · CF | +5.3 | |
| 5 | Norm SiebernKCA · 1B | +4.2 | |
| 6 | Tommy DavisLAD · LF | +4.0 | |
| 7 | Harmon KillebrewMIN · LF | +3.8 | |
| 8 | Rocky ColavitoDET · LF | +3.4 | |
| 9 | Stan MusialSTL · LF | +3.4 | |
| 10 | Al KalineDET · RF | +3.3 |
| # | Player | NUT | Grade |
|---|---|---|---|
| 1 | Don DrysdaleLAD · P | +3.9 | |
| 2 | Sandy KoufaxLAD · P | +3.8 | |
| 3 | Billy O'DellSF · P | +3.6 | |
| 4 | Turk FarrellHOU · P | +3.2 | |
| 5 | Camilo PascualMIN · P | +2.8 | |
| 6 | Ken JohnsonHOU · P | +2.6 | |
| 7 | Bob GibsonSTL · P | +2.5 | |
| 8 | Johnny PodresLAD · P | +2.5 | |
| 9 | Hank AguirreDET · P | +2.4 | |
| 10 | Dick RadatzBOS · P | +2.4 |
All 20 teams by NUT
| # | Team | W-L | Hit | Pitch | NUT | Grade |
|---|---|---|---|---|---|---|
| 1 | SF | 101-61 | +12.1 | +2.8 | +14.9 | A |
| 2 | LAD | 101-61 | +5.0 | +9.7 | +14.8 | A |
| 3 | NYY | 96-66 | +9.6 | +1.2 | +10.8 | B |
| 4 | PIT | 93-68 | +1.2 | +8.6 | +9.8 | B |
| 5 | MIN | 91-71 | +7.8 | +0.9 | +8.7 | B |
| 6 | CIN | 98-64 | +6.5 | +1.6 | +8.1 | B |
| 7 | STL | 84-78 | +3.9 | +2.7 | +6.7 | C |
| 8 | DET | 85-76 | +6.9 | -0.9 | +6.1 | C |
| 9 | MLN | 86-76 | +3.4 | +2.6 | +6.0 | C |
| 10 | CWS | 85-77 | +0.5 | +4.7 | +5.2 | C |
| 11 | BOS | 76-84 | +5.6 | -2.0 | +3.6 | C |
| 12 | LAA | 86-76 | +1.5 | +1.3 | +2.7 | C |
| 13 | HOU | 64-96 | -8.6 | +10.9 | +2.4 | C |
| 14 | BAL | 77-85 | -0.4 | +1.7 | +1.3 | C |
| 15 | PHI | 81-80 | +2.7 | -1.8 | +0.9 | C |
| 16 | CHC | 59-103 | +1.1 | -4.6 | -3.5 | D |
| 17 | TEX | 60-101 | -3.9 | -1.9 | -5.8 | F |
| 18 | KCA | 72-90 | +4.1 | -11.9 | -7.8 | F |
| 19 | CLE | 80-82 | -1.6 | -6.8 | -8.3 | F |
| 20 | NYM | 40-120 | +0.4 | -11.0 | -10.6 | F |
How the 1962 season is ranked
Season NUT is one number for production against that season's league average. 0.0 is league average; defense is left out. Players need 100 plate appearances or 25 innings to qualify. Team NUT is the sum of its qualified players.