Baseball NUT
1960–69The best MLB players and teams of the 1960s, by NUT.
Frank Robinson was the most productive MLB hitter of the 1960s by NUT, +54.7 over 10 qualified seasons (1960–1969). Sandy Koufax led the pitchers at +30.1.
The best team of the decade by team NUT was the 1965 Cincinnati Reds at +24.0 (89-73). The New York Yankees won the most World Series in the 1960s, 2.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Frank RobinsonCIN · RF · 1960–1969 | 10 | +54.7 |
| 2 | Hank AaronMLN · RF · 1960–1969 | 10 | +53.5 |
| 3 | Willie MaysSF · CF · 1960–1969 | 10 | +49.4 |
| 4 | Harmon KillebrewMIN · 1B · 1960–1969 | 10 | +48.2 |
| 5 | Mickey MantleNYY · CF · 1960–1968 | 9 | +40.1 |
| 6 | Willie McCoveySF · 1B · 1960–1969 | 10 | +39.2 |
| 7 | Carl YastrzemskiBOS · LF · 1961–1969 | 9 | +37.9 |
| 8 | Roberto ClementePIT · RF · 1960–1969 | 10 | +37.0 |
| 9 | Norm CashDET · 1B · 1960–1969 | 10 | +36.4 |
| 10 | Ron SantoCHC · 3B · 1960–1969 | 10 | +34.7 |
| 11 | Billy WilliamsCHC · LF · 1961–1969 | 9 | +33.8 |
| 12 | Al KalineDET · RF · 1960–1969 | 10 | +33.6 |
| 13 | Dick AllenPHI · 3B · 1964–1969 | 6 | +31.1 |
| 14 | Frank HowardTEX · LF · 1960–1969 | 10 | +29.5 |
| 15 | Orlando CepedaSF · 1B · 1960–1969 | 9 | +29.4 |
| 16 | Bob AllisonMIN · LF · 1960–1969 | 10 | +26.1 |
| 17 | Rocky ColavitoDET · RF · 1960–1968 | 9 | +24.2 |
| 18 | Eddie MathewsMLN · 3B · 1960–1967 | 8 | +23.8 |
| 19 | Tony OlivaMIN · RF · 1964–1969 | 6 | +22.7 |
| 20 | Joe TorreATL · C · 1961–1969 | 9 | +21.5 |
| 21 | Vada PinsonCIN · CF · 1960–1969 | 10 | +21.4 |
| 22 | Pete RoseCIN · 2B · 1963–1969 | 7 | +21.2 |
| 23 | Roger MarisNYY · RF · 1960–1968 | 9 | +20.7 |
| 24 | Bill WhiteSTL · 1B · 1960–1968 | 9 | +20.6 |
| 25 | Boog PowellBAL · 1B · 1962–1969 | 8 | +20.2 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Sandy KoufaxLAD · P · 1960–1966 | 7 | +30.1 |
| 2 | Bob GibsonSTL · P · 1960–1969 | 10 | +22.2 |
| 3 | Juan MarichalSF · P · 1960–1969 | 10 | +21.8 |
| 4 | Don DrysdaleLAD · P · 1960–1969 | 10 | +21.2 |
| 5 | Jim BunningPHI · P · 1960–1969 | 10 | +19.1 |
| 6 | Bob VealePIT · P · 1962–1969 | 8 | +15.3 |
| 7 | Dean ChanceLAA · P · 1962–1969 | 8 | +14.2 |
| 8 | Sam McDowellCLE · P · 1962–1969 | 8 | +14.0 |
| 9 | Bob FriendPIT · P · 1960–1966 | 7 | +13.4 |
| 10 | Gaylord PerrySF · P · 1962–1969 | 8 | +13.3 |
| 11 | Hoyt WilhelmCWS · P · 1960–1969 | 10 | +13.0 |
| 12 | Whitey FordNYY · P · 1960–1967 | 8 | +11.6 |
| 13 | Mike CuellarHOU · P · 1964–1969 | 6 | +10.5 |
| 14 | Larry JacksonCHC · P · 1960–1968 | 9 | +10.3 |
| 15 | Jim MaloneyCIN · P · 1960–1969 | 10 | +10.2 |
| 16 | Jim O'TooleCIN · P · 1960–1967 | 8 | +9.5 |
| 17 | Bill SingerLAD · P · 1967–1969 | 3 | +8.9 |
| 18 | Chris ShortPHI · P · 1960–1968 | 9 | +8.8 |
| 19 | Claude OsteenLAD · P · 1960–1969 | 9 | +8.7 |
| 20 | Stu MillerBAL · P · 1960–1967 | 8 | +8.5 |
| 21 | Don SuttonLAD · P · 1966–1969 | 4 | +8.3 |
| 22 | Turk FarrellHOU · P · 1960–1969 | 10 | +8.2 |
| 23 | Lindy McDanielSTL · P · 1960–1969 | 10 | +7.9 |
| 24 | Gary PetersCWS · P · 1963–1969 | 7 | +7.4 |
| 25 | Jim KaatMIN · P · 1960–1969 | 10 | +7.0 |
Each player's number is his season NUT added up over the seasons he qualified in the 1960s (100 plate appearances or 25 innings in a full season), so a career that spans two decades splits between them. NUT is one number for production against that season's league average, with defense left out, so every decade sits on one scale. Negro Leagues seasons are scored on their own league baseline and are not part of these MLB boards.
Frank Robinson was the most productive MLB hitter of the 1960s by NUT, +54.7 over 10 qualified seasons (1960–1969). Sandy Koufax led the pitchers at +30.1.
| Player | Years | NUT |
|---|---|---|
| Frank Robinson | 1960–1969 | +54.7 |
| Hank Aaron | 1960–1969 | +53.5 |
| Willie Mays | 1960–1969 | +49.4 |
| Harmon Killebrew | 1960–1969 | +48.2 |
| Mickey Mantle | 1960–1968 | +40.1 |
| Willie McCovey | 1960–1969 | +39.2 |
| Carl Yastrzemski | 1961–1969 | +37.9 |
| Roberto Clemente | 1960–1969 | +37.0 |
| Norm Cash | 1960–1969 | +36.4 |
| Ron Santo | 1960–1969 | +34.7 |
| Billy Williams | 1961–1969 | +33.8 |
| Al Kaline | 1960–1969 | +33.6 |
| Dick Allen | 1964–1969 | +31.1 |
| Frank Howard | 1960–1969 | +29.5 |
| Orlando Cepeda | 1960–1969 | +29.4 |
| Bob Allison | 1960–1969 | +26.1 |
| Rocky Colavito | 1960–1968 | +24.2 |
| Eddie Mathews | 1960–1967 | +23.8 |
| Tony Oliva | 1964–1969 | +22.7 |
| Joe Torre | 1961–1969 | +21.5 |
| Vada Pinson | 1960–1969 | +21.4 |
| Pete Rose | 1963–1969 | +21.2 |
| Roger Maris | 1960–1968 | +20.7 |
| Bill White | 1960–1968 | +20.6 |
| Boog Powell | 1962–1969 | +20.2 |
| Player | Years | NUT |
|---|---|---|
| Sandy Koufax | 1960–1966 | +30.1 |
| Bob Gibson | 1960–1969 | +22.2 |
| Juan Marichal | 1960–1969 | +21.8 |
| Don Drysdale | 1960–1969 | +21.2 |
| Jim Bunning | 1960–1969 | +19.1 |
| Bob Veale | 1962–1969 | +15.3 |
| Dean Chance | 1962–1969 | +14.2 |
| Sam McDowell | 1962–1969 | +14.0 |
| Bob Friend | 1960–1966 | +13.4 |
| Gaylord Perry | 1962–1969 | +13.3 |
| Hoyt Wilhelm | 1960–1969 | +13.0 |
| Whitey Ford | 1960–1967 | +11.6 |
| Mike Cuellar | 1964–1969 | +10.5 |
| Larry Jackson | 1960–1968 | +10.3 |
| Jim Maloney | 1960–1969 | +10.2 |
| Jim O'Toole | 1960–1967 | +9.5 |
| Bill Singer | 1967–1969 | +8.9 |
| Chris Short | 1960–1968 | +8.8 |
| Claude Osteen | 1960–1969 | +8.7 |
| Stu Miller | 1960–1967 | +8.5 |
| Don Sutton | 1966–1969 | +8.3 |
| Turk Farrell | 1960–1969 | +8.2 |
| Lindy McDaniel | 1960–1969 | +7.9 |
| Gary Peters | 1963–1969 | +7.4 |
| Jim Kaat | 1960–1969 | +7.0 |