Baseball NUT
1950–59The best MLB players and teams of the 1950s, by NUT.
Stan Musial was the most productive MLB hitter of the 1950s by NUT, +52.5 over 10 qualified seasons (1950–1959). Warren Spahn led the pitchers at +21.0.
The best team of the decade by team NUT was the 1953 Brooklyn Dodgers at +26.0 (105-49). The New York Yankees won the most World Series in the 1950s, 6.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Stan MusialSTL · 1B · 1950–1959 | 10 | +52.5 |
| 2 | Ted WilliamsBOS · LF · 1950–1959 | 9 | +48.3 |
| 3 | Mickey MantleNYY · CF · 1951–1959 | 9 | +48.2 |
| 4 | Duke SniderBRO · CF · 1950–1959 | 10 | +42.2 |
| 5 | Willie MaysNYG · CF · 1951–1959 | 8 | +37.2 |
| 6 | Eddie MathewsMLN · 3B · 1952–1959 | 8 | +33.3 |
| 7 | Minnie MinosoCWS · LF · 1951–1959 | 9 | +30.4 |
| 8 | Gil HodgesBRO · 1B · 1950–1959 | 10 | +30.0 |
| 9 | Larry DobyCLE · CF · 1950–1959 | 10 | +26.5 |
| 10 | Hank AaronMLN · RF · 1954–1959 | 6 | +24.4 |
| 11 | Ralph KinerPIT · LF · 1950–1955 | 6 | +24.3 |
| 12 | Ted KluszewskiCIN · 1B · 1950–1959 | 10 | +22.9 |
| 13 | Al RosenCLE · 3B · 1950–1956 | 7 | +22.3 |
| 14 | Ernie BanksCHC · SS · 1954–1959 | 6 | +21.8 |
| 15 | Yogi BerraNYY · C · 1950–1959 | 10 | +21.8 |
| 16 | Jackie JensenBOS · RF · 1951–1959 | 9 | +21.8 |
| 17 | Jackie RobinsonBRO · 2B · 1950–1956 | 7 | +20.6 |
| 18 | Eddie YostWSH · 3B · 1950–1959 | 10 | +19.2 |
| 19 | Vic WertzCLE · 1B · 1950–1959 | 9 | +18.4 |
| 20 | Richie AshburnPHI · CF · 1950–1959 | 10 | +17.8 |
| 21 | Gene WoodlingNYY · LF · 1950–1959 | 10 | +17.2 |
| 22 | Al KalineDET · RF · 1954–1959 | 6 | +16.7 |
| 23 | Frank RobinsonCIN · LF · 1956–1959 | 4 | +16.0 |
| 24 | Mickey VernonWSH · 1B · 1950–1958 | 9 | +16.0 |
| 25 | Roy CampanellaBRO · C · 1950–1957 | 8 | +15.9 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Warren SpahnMLN · P · 1950–1959 | 10 | +21.0 |
| 2 | Robin RobertsPHI · P · 1950–1959 | 10 | +18.9 |
| 3 | Mike GarciaCLE · P · 1950–1959 | 9 | +17.7 |
| 4 | Billy PierceCWS · P · 1950–1959 | 10 | +17.2 |
| 5 | Bob RushCHC · P · 1950–1959 | 10 | +13.5 |
| 6 | Curt SimmonsPHI · P · 1950–1958 | 8 | +11.3 |
| 7 | Early WynnCLE · P · 1950–1959 | 10 | +10.0 |
| 8 | Harvey HaddixSTL · P · 1952–1959 | 8 | +9.9 |
| 9 | Whitey FordNYY · P · 1950–1959 | 8 | +9.8 |
| 10 | Bobby ShantzPHA · P · 1950–1959 | 9 | +8.0 |
| 11 | Johnny AntonelliNYG · P · 1950–1959 | 8 | +7.8 |
| 12 | Frank SullivanBOS · P · 1953–1959 | 7 | +7.1 |
| 13 | Allie ReynoldsNYY · P · 1950–1954 | 5 | +7.0 |
| 14 | Camilo PascualWSH · P · 1954–1959 | 6 | +7.0 |
| 15 | Connie JohnsonBAL · P · 1953–1958 | 5 | +6.8 |
| 16 | Bob FriendPIT · P · 1951–1959 | 9 | +6.8 |
| 17 | Lew BurdetteMLN · P · 1952–1959 | 8 | +6.5 |
| 18 | Don MossiCLE · P · 1954–1959 | 6 | +6.3 |
| 19 | Frank LaryDET · P · 1955–1959 | 5 | +6.1 |
| 20 | Hoyt WilhelmNYG · P · 1952–1959 | 8 | +5.4 |
| 21 | Don NewcombeBRO · P · 1950–1959 | 8 | +5.3 |
| 22 | Bob LemonCLE · P · 1950–1958 | 9 | +5.2 |
| 23 | Don DrysdaleLAD · P · 1956–1959 | 4 | +5.0 |
| 24 | Vic RaschiNYY · P · 1950–1955 | 6 | +4.7 |
| 25 | Larry JansenNYG · P · 1950–1956 | 6 | +4.4 |
Each player's number is his season NUT added up over the seasons he qualified in the 1950s (100 plate appearances or 25 innings in a full season), so a career that spans two decades splits between them. NUT is one number for production against that season's league average, with defense left out, so every decade sits on one scale. Negro Leagues seasons are scored on their own league baseline and are not part of these MLB boards.
Stan Musial was the most productive MLB hitter of the 1950s by NUT, +52.5 over 10 qualified seasons (1950–1959). Warren Spahn led the pitchers at +21.0.
| Player | Years | NUT |
|---|---|---|
| Stan Musial | 1950–1959 | +52.5 |
| Ted Williams | 1950–1959 | +48.3 |
| Mickey Mantle | 1951–1959 | +48.2 |
| Duke Snider | 1950–1959 | +42.2 |
| Willie Mays | 1951–1959 | +37.2 |
| Eddie Mathews | 1952–1959 | +33.3 |
| Minnie Minoso | 1951–1959 | +30.4 |
| Gil Hodges | 1950–1959 | +30.0 |
| Larry Doby | 1950–1959 | +26.5 |
| Hank Aaron | 1954–1959 | +24.4 |
| Ralph Kiner | 1950–1955 | +24.3 |
| Ted Kluszewski | 1950–1959 | +22.9 |
| Al Rosen | 1950–1956 | +22.3 |
| Ernie Banks | 1954–1959 | +21.8 |
| Yogi Berra | 1950–1959 | +21.8 |
| Jackie Jensen | 1951–1959 | +21.8 |
| Jackie Robinson | 1950–1956 | +20.6 |
| Eddie Yost | 1950–1959 | +19.2 |
| Vic Wertz | 1950–1959 | +18.4 |
| Richie Ashburn | 1950–1959 | +17.8 |
| Gene Woodling | 1950–1959 | +17.2 |
| Al Kaline | 1954–1959 | +16.7 |
| Frank Robinson | 1956–1959 | +16.0 |
| Mickey Vernon | 1950–1958 | +16.0 |
| Roy Campanella | 1950–1957 | +15.9 |
| Player | Years | NUT |
|---|---|---|
| Warren Spahn | 1950–1959 | +21.0 |
| Robin Roberts | 1950–1959 | +18.9 |
| Mike Garcia | 1950–1959 | +17.7 |
| Billy Pierce | 1950–1959 | +17.2 |
| Bob Rush | 1950–1959 | +13.5 |
| Curt Simmons | 1950–1958 | +11.3 |
| Early Wynn | 1950–1959 | +10.0 |
| Harvey Haddix | 1952–1959 | +9.9 |
| Whitey Ford | 1950–1959 | +9.8 |
| Bobby Shantz | 1950–1959 | +8.0 |
| Johnny Antonelli | 1950–1959 | +7.8 |
| Frank Sullivan | 1953–1959 | +7.1 |
| Allie Reynolds | 1950–1954 | +7.0 |
| Camilo Pascual | 1954–1959 | +7.0 |
| Connie Johnson | 1953–1958 | +6.8 |
| Bob Friend | 1951–1959 | +6.8 |
| Lew Burdette | 1952–1959 | +6.5 |
| Don Mossi | 1954–1959 | +6.3 |
| Frank Lary | 1955–1959 | +6.1 |
| Hoyt Wilhelm | 1952–1959 | +5.4 |
| Don Newcombe | 1950–1959 | +5.3 |
| Bob Lemon | 1950–1958 | +5.2 |
| Don Drysdale | 1956–1959 | +5.0 |
| Vic Raschi | 1950–1955 | +4.7 |
| Larry Jansen | 1950–1956 | +4.4 |