Baseball NUT
2000–09The best MLB players and teams of the 2000s, by NUT.
Albert Pujols was the most productive MLB hitter of the 2000s by NUT, +54.4 over 9 qualified seasons (2001–2009). Randy Johnson led the pitchers at +26.5.
The best team of the decade by team NUT was the 2002 New York Yankees at +27.0 (103-58). The New York Yankees won the most World Series in the 2000s, 2.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Albert PujolsSTL · 1B · 2001–2009 | 9 | +54.4 |
| 2 | Barry BondsSF · LF · 2000–2007 | 7 | +53.5 |
| 3 | Todd HeltonCOL · 1B · 2000–2009 | 10 | +49.5 |
| 4 | Alex RodriguezNYY · 3B · 2000–2009 | 10 | +48.1 |
| 5 | Manny RamirezBOS · LF · 2000–2009 | 10 | +45.6 |
| 6 | Lance BerkmanHOU · 1B · 2000–2009 | 10 | +41.6 |
| 7 | Chipper JonesATL · 3B · 2000–2009 | 10 | +37.0 |
| 8 | Jason GiambiNYY · 1B · 2000–2009 | 10 | +35.8 |
| 9 | Vladimir GuerreroLAA · RF · 2000–2009 | 10 | +34.7 |
| 10 | Jim ThomeCLE · 1B · 2000–2009 | 10 | +34.7 |
| 11 | Carlos DelgadoTOR · 1B · 2000–2009 | 10 | +32.6 |
| 12 | Bobby AbreuPHI · RF · 2000–2009 | 10 | +31.9 |
| 13 | David OrtizBOS · DH · 2000–2009 | 10 | +29.0 |
| 14 | Gary SheffieldNYY · RF · 2000–2009 | 10 | +28.6 |
| 15 | Brian GilesSD · RF · 2000–2009 | 10 | +27.7 |
| 16 | Derrek LeeCHC · 1B · 2000–2009 | 10 | +27.0 |
| 17 | Magglio OrdonezDET · RF · 2000–2009 | 10 | +26.3 |
| 18 | Jim EdmondsSTL · CF · 2000–2008 | 9 | +25.4 |
| 19 | Adam DunnCIN · LF · 2001–2009 | 9 | +24.8 |
| 20 | Mark TeixeiraTEX · 1B · 2003–2009 | 7 | +23.6 |
| 21 | J.D. DrewSTL · RF · 2000–2009 | 10 | +23.0 |
| 22 | Miguel CabreraFLA · 3B · 2003–2009 | 7 | +22.3 |
| 23 | Luis GonzalezARI · LF · 2000–2008 | 9 | +22.0 |
| 24 | Jeff KentLAD · 2B · 2000–2008 | 9 | +21.8 |
| 25 | Derek JeterNYY · SS · 2000–2009 | 10 | +21.5 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Randy JohnsonARI · P · 2000–2009 | 10 | +26.5 |
| 2 | Pedro MartínezBOS · P · 2000–2009 | 10 | +24.1 |
| 3 | Roy HalladayTOR · P · 2000–2009 | 10 | +22.3 |
| 4 | Curt SchillingARI · P · 2000–2007 | 8 | +20.7 |
| 5 | Roy OswaltHOU · P · 2001–2009 | 9 | +20.4 |
| 6 | Johan SantanaMIN · P · 2000–2009 | 10 | +19.3 |
| 7 | Mike MussinaNYY · P · 2000–2008 | 9 | +18.1 |
| 8 | Javier VazquezMON · P · 2000–2009 | 10 | +17.7 |
| 9 | Andy PettitteNYY · P · 2000–2009 | 10 | +16.6 |
| 10 | CC SabathiaCLE · P · 2001–2009 | 9 | +16.5 |
| 11 | Roger ClemensNYY · P · 2000–2007 | 8 | +16.1 |
| 12 | Greg MadduxATL · P · 2000–2008 | 9 | +15.2 |
| 13 | John SmoltzATL · P · 2001–2009 | 9 | +15.1 |
| 14 | Mariano RiveraNYY · P · 2000–2009 | 10 | +14.2 |
| 15 | Jake PeavySD · P · 2002–2009 | 8 | +14.0 |
| 16 | Brandon WebbARI · P · 2003–2008 | 6 | +13.4 |
| 17 | Jason SchmidtSF · P · 2000–2007 | 8 | +13.3 |
| 18 | Tim HudsonOAK · P · 2000–2009 | 10 | +13.0 |
| 19 | Ben SheetsMIL · P · 2001–2008 | 8 | +12.9 |
| 20 | Derek LoweBOS · P · 2000–2009 | 10 | +12.1 |
| 21 | Josh BeckettBOS · P · 2002–2009 | 8 | +11.9 |
| 22 | Tim LincecumSF · P · 2007–2009 | 3 | +10.6 |
| 23 | Kevin BrownLAD · P · 2000–2005 | 6 | +10.1 |
| 24 | A.J. BurnettFLA · P · 2000–2009 | 9 | +10.0 |
| 25 | Dan HarenOAK · P · 2003–2009 | 7 | +9.8 |
Each player's number is his season NUT added up over the seasons he qualified in the 2000s (100 plate appearances or 25 innings in a full season), so a career that spans two decades splits between them. NUT is one number for production against that season's league average, with defense left out, so every decade sits on one scale. Negro Leagues seasons are scored on their own league baseline and are not part of these MLB boards.
Albert Pujols was the most productive MLB hitter of the 2000s by NUT, +54.4 over 9 qualified seasons (2001–2009). Randy Johnson led the pitchers at +26.5.
| Player | Years | NUT |
|---|---|---|
| Albert Pujols | 2001–2009 | +54.4 |
| Barry Bonds | 2000–2007 | +53.5 |
| Todd Helton | 2000–2009 | +49.5 |
| Alex Rodriguez | 2000–2009 | +48.1 |
| Manny Ramirez | 2000–2009 | +45.6 |
| Lance Berkman | 2000–2009 | +41.6 |
| Chipper Jones | 2000–2009 | +37.0 |
| Jason Giambi | 2000–2009 | +35.8 |
| Vladimir Guerrero | 2000–2009 | +34.7 |
| Jim Thome | 2000–2009 | +34.7 |
| Carlos Delgado | 2000–2009 | +32.6 |
| Bobby Abreu | 2000–2009 | +31.9 |
| David Ortiz | 2000–2009 | +29.0 |
| Gary Sheffield | 2000–2009 | +28.6 |
| Brian Giles | 2000–2009 | +27.7 |
| Derrek Lee | 2000–2009 | +27.0 |
| Magglio Ordonez | 2000–2009 | +26.3 |
| Jim Edmonds | 2000–2008 | +25.4 |
| Adam Dunn | 2001–2009 | +24.8 |
| Mark Teixeira | 2003–2009 | +23.6 |
| J.D. Drew | 2000–2009 | +23.0 |
| Miguel Cabrera | 2003–2009 | +22.3 |
| Luis Gonzalez | 2000–2008 | +22.0 |
| Jeff Kent | 2000–2008 | +21.8 |
| Derek Jeter | 2000–2009 | +21.5 |
| Player | Years | NUT |
|---|---|---|
| Randy Johnson | 2000–2009 | +26.5 |
| Pedro Martínez | 2000–2009 | +24.1 |
| Roy Halladay | 2000–2009 | +22.3 |
| Curt Schilling | 2000–2007 | +20.7 |
| Roy Oswalt | 2001–2009 | +20.4 |
| Johan Santana | 2000–2009 | +19.3 |
| Mike Mussina | 2000–2008 | +18.1 |
| Javier Vazquez | 2000–2009 | +17.7 |
| Andy Pettitte | 2000–2009 | +16.6 |
| CC Sabathia | 2001–2009 | +16.5 |
| Roger Clemens | 2000–2007 | +16.1 |
| Greg Maddux | 2000–2008 | +15.2 |
| John Smoltz | 2001–2009 | +15.1 |
| Mariano Rivera | 2000–2009 | +14.2 |
| Jake Peavy | 2002–2009 | +14.0 |
| Brandon Webb | 2003–2008 | +13.4 |
| Jason Schmidt | 2000–2007 | +13.3 |
| Tim Hudson | 2000–2009 | +13.0 |
| Ben Sheets | 2001–2008 | +12.9 |
| Derek Lowe | 2000–2009 | +12.1 |
| Josh Beckett | 2002–2009 | +11.9 |
| Tim Lincecum | 2007–2009 | +10.6 |
| Kevin Brown | 2000–2005 | +10.1 |
| A.J. Burnett | 2000–2009 | +10.0 |
| Dan Haren | 2003–2009 | +9.8 |