Baseball NUT
1990–99The best MLB players and teams of the 1990s, by NUT.
Barry Bonds was the most productive MLB hitter of the 1990s by NUT, +52.8 over 10 qualified seasons (1990–1999). Greg Maddux led the pitchers at +39.1.
The best team of the decade by team NUT was the 1998 Atlanta Braves at +25.8 (106-56). The New York Yankees won the most World Series in the 1990s, 3.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Barry BondsSF · LF · 1990–1999 | 10 | +52.8 |
| 2 | Frank ThomasCWS · 1B · 1990–1999 | 10 | +51.7 |
| 3 | Mark McGwireOAK · 1B · 1990–1999 | 10 | +42.0 |
| 4 | Edgar MartinezSEA · DH · 1990–1999 | 10 | +41.0 |
| 5 | Ken Griffey Jr.SEA · CF · 1990–1999 | 10 | +39.3 |
| 6 | Jeff BagwellHOU · 1B · 1991–1999 | 9 | +38.6 |
| 7 | Albert BelleCLE · LF · 1991–1999 | 9 | +35.8 |
| 8 | Larry WalkerCOL · RF · 1990–1999 | 10 | +34.6 |
| 9 | Rafael PalmeiroTEX · 1B · 1990–1999 | 10 | +33.0 |
| 10 | Fred McGriffATL · 1B · 1990–1999 | 10 | +29.4 |
| 11 | Gary SheffieldFLA · RF · 1990–1999 | 10 | +28.1 |
| 12 | John OlerudTOR · 1B · 1990–1999 | 10 | +27.2 |
| 13 | Mo VaughnBOS · 1B · 1991–1999 | 9 | +26.3 |
| 14 | Mike PiazzaLAD · C · 1993–1999 | 7 | +25.5 |
| 15 | Juan GonzalezTEX · RF · 1991–1999 | 9 | +25.2 |
| 16 | Jim ThomeCLE · 3B · 1991–1999 | 9 | +24.0 |
| 17 | David JusticeATL · RF · 1990–1999 | 10 | +23.6 |
| 18 | Manny RamirezCLE · RF · 1994–1999 | 6 | +23.4 |
| 19 | Rickey HendersonOAK · LF · 1990–1999 | 10 | +23.0 |
| 20 | Tim SalmonLAA · RF · 1993–1999 | 7 | +21.8 |
| 21 | José CansecoOAK · DH · 1990–1999 | 10 | +21.6 |
| 22 | Paul O'NeillNYY · RF · 1990–1999 | 10 | +21.4 |
| 23 | Barry LarkinCIN · SS · 1990–1999 | 10 | +20.9 |
| 24 | Will ClarkTEX · 1B · 1990–1999 | 10 | +20.7 |
| 25 | Mark GraceCHC · 1B · 1990–1999 | 10 | +20.5 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Greg MadduxATL · P · 1990–1999 | 10 | +39.1 |
| 2 | Roger ClemensBOS · P · 1990–1999 | 10 | +29.8 |
| 3 | Randy JohnsonSEA · P · 1990–1999 | 10 | +24.2 |
| 4 | Kevin BrownTEX · P · 1990–1999 | 10 | +23.3 |
| 5 | John SmoltzATL · P · 1990–1999 | 10 | +23.2 |
| 6 | Pedro MartínezMON · P · 1993–1999 | 7 | +22.6 |
| 7 | Curt SchillingPHI · P · 1990–1999 | 10 | +20.9 |
| 8 | David ConeNYY · P · 1990–1999 | 10 | +18.1 |
| 9 | Tom GlavineATL · P · 1990–1999 | 10 | +16.9 |
| 10 | Kevin AppierKC · P · 1990–1999 | 9 | +16.4 |
| 11 | Shane ReynoldsHOU · P · 1992–1999 | 7 | +16.2 |
| 12 | Jose RijoCIN · P · 1990–1995 | 6 | +14.1 |
| 13 | Mike MussinaBAL · P · 1991–1999 | 9 | +13.7 |
| 14 | Bret SaberhagenNYM · P · 1990–1999 | 9 | +11.0 |
| 15 | Bob TewksburySTL · P · 1990–1998 | 9 | +10.8 |
| 16 | Andy BenesSD · P · 1990–1999 | 10 | +10.4 |
| 17 | John BurkettSF · P · 1990–1999 | 10 | +10.0 |
| 18 | Jeff FasseroMON · P · 1991–1999 | 9 | +9.9 |
| 19 | Erik HansonSEA · P · 1990–1998 | 8 | +8.0 |
| 20 | Trevor HoffmanSD · P · 1993–1999 | 7 | +8.0 |
| 21 | Doug JonesCLE · P · 1990–1999 | 10 | +7.9 |
| 22 | John WettelandMON · P · 1990–1999 | 9 | +7.9 |
| 23 | Dennis EckersleyOAK · P · 1990–1998 | 9 | +7.8 |
| 24 | Jack McDowellCWS · P · 1990–1998 | 9 | +7.8 |
| 25 | John SmileyCIN · P · 1990–1997 | 8 | +7.6 |
Each player's number is his season NUT added up over the seasons he qualified in the 1990s (100 plate appearances or 25 innings in a full season), so a career that spans two decades splits between them. NUT is one number for production against that season's league average, with defense left out, so every decade sits on one scale. Negro Leagues seasons are scored on their own league baseline and are not part of these MLB boards.
Barry Bonds was the most productive MLB hitter of the 1990s by NUT, +52.8 over 10 qualified seasons (1990–1999). Greg Maddux led the pitchers at +39.1.
| Player | Years | NUT |
|---|---|---|
| Barry Bonds | 1990–1999 | +52.8 |
| Frank Thomas | 1990–1999 | +51.7 |
| Mark McGwire | 1990–1999 | +42.0 |
| Edgar Martinez | 1990–1999 | +41.0 |
| Ken Griffey Jr. | 1990–1999 | +39.3 |
| Jeff Bagwell | 1991–1999 | +38.6 |
| Albert Belle | 1991–1999 | +35.8 |
| Larry Walker | 1990–1999 | +34.6 |
| Rafael Palmeiro | 1990–1999 | +33.0 |
| Fred McGriff | 1990–1999 | +29.4 |
| Gary Sheffield | 1990–1999 | +28.1 |
| John Olerud | 1990–1999 | +27.2 |
| Mo Vaughn | 1991–1999 | +26.3 |
| Mike Piazza | 1993–1999 | +25.5 |
| Juan Gonzalez | 1991–1999 | +25.2 |
| Jim Thome | 1991–1999 | +24.0 |
| David Justice | 1990–1999 | +23.6 |
| Manny Ramirez | 1994–1999 | +23.4 |
| Rickey Henderson | 1990–1999 | +23.0 |
| Tim Salmon | 1993–1999 | +21.8 |
| José Canseco | 1990–1999 | +21.6 |
| Paul O'Neill | 1990–1999 | +21.4 |
| Barry Larkin | 1990–1999 | +20.9 |
| Will Clark | 1990–1999 | +20.7 |
| Mark Grace | 1990–1999 | +20.5 |
| Player | Years | NUT |
|---|---|---|
| Greg Maddux | 1990–1999 | +39.1 |
| Roger Clemens | 1990–1999 | +29.8 |
| Randy Johnson | 1990–1999 | +24.2 |
| Kevin Brown | 1990–1999 | +23.3 |
| John Smoltz | 1990–1999 | +23.2 |
| Pedro Martínez | 1993–1999 | +22.6 |
| Curt Schilling | 1990–1999 | +20.9 |
| David Cone | 1990–1999 | +18.1 |
| Tom Glavine | 1990–1999 | +16.9 |
| Kevin Appier | 1990–1999 | +16.4 |
| Shane Reynolds | 1992–1999 | +16.2 |
| Jose Rijo | 1990–1995 | +14.1 |
| Mike Mussina | 1991–1999 | +13.7 |
| Bret Saberhagen | 1990–1999 | +11.0 |
| Bob Tewksbury | 1990–1998 | +10.8 |
| Andy Benes | 1990–1999 | +10.4 |
| John Burkett | 1990–1999 | +10.0 |
| Jeff Fassero | 1991–1999 | +9.9 |
| Erik Hanson | 1990–1998 | +8.0 |
| Trevor Hoffman | 1993–1999 | +8.0 |
| Doug Jones | 1990–1999 | +7.9 |
| John Wetteland | 1990–1999 | +7.9 |
| Dennis Eckersley | 1990–1998 | +7.8 |
| Jack McDowell | 1990–1998 | +7.8 |
| John Smiley | 1990–1997 | +7.6 |