Baseball NUT
Every qualified hitter and pitcher, sortable by NUT or any standard stat, from home runs and AVG to wOBA and expected stats. Switch to teams, pick a league, a position, or a window from the last 7 days to the full season, or look back at past seasons. The colored letter next to each NUT value is its grade, from S down to F; tap it to see the scale.
The top qualified MLB hitters and pitchers of 2026 by season NUT, a production score where 0.0 is league average.
| # | Player | Team | Season NUT |
|---|---|---|---|
| 1 | Yordan Alvarez | HOU | +5.2 |
| 2 | Pete Crow-Armstrong | CHC | +4.7 |
| 3 | Ben Rice | NYY | +3.6 |
| 4 | Pete Alonso | BAL | +3.4 |
| 5 | Randy Arozarena | SEA | +3.4 |
| 6 | Bryce Harper | PHI | +3.3 |
| 7 | Elly De La Cruz | CIN | +3.3 |
| 8 | Willson Contreras | BOS | +3.2 |
| 9 | James Wood | WSH | +3.1 |
| 10 | Junior Caminero | TB | +3.0 |
| # | Player | Team | Season NUT |
|---|---|---|---|
| 1 | Jacob Misiorowski | MIL | +4.0 |
| 2 | Cam Schlittler | NYY | +3.6 |
| 3 | Chris Sale | ATL | +3.5 |
| 4 | Cristopher Sánchez | PHI | +3.2 |
| 5 | Dylan Cease | TOR |
| +3.1 |
| 6 | Tarik Skubal | LAD | +3.0 |
| 7 | Jesús Luzardo | PHI | +2.9 |
| 8 | Drew Rasmussen | TB | +2.7 |
| 9 | Reid Detmers | LAA | +2.4 |
| 10 | Mason Miller | SD | +2.4 |