Baseball NUT
MLB’s winter moves, ranked by production. Free, once a month.
Signings, trades and the season’s best by NUT. Next: Mon, Dec 7.
The big number is his career NUT with its letter grade, and this season's NUT sits below it. NUT — Net Unbiased Total. One number for a player’s production, measured against league average for that season, so any era compares on the same scale. Zero is average; higher is better. Hitters and pitchers are graded on separate scales. Learn more →
Tyler Austin is a free agent first baseman. His career NUT is -0.1, #2,601 of 7,896 hitters since 1876, and his best season by NUT was 2018 (+0.2).
Career: .219/.292/.451, 33 HR, 114 H in 209 games.
| Year | Tm | NUT | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NYY | — | 31 | 90 | 20 | 5 | 12 | 1 | 7 | 36 | .241 | .300 | .458 | .758 |
| 2017 | NYY | — | 20 | 46 | 9 | 2 | 8 | 0 | 4 | 17 | .225 | .283 | .425 | .708 |
| 2018 | NYY | +0.0 C | 34 | 132 | 27 | 8 | 23 | 1 | 8 | 53 | .223 | .280 | .471 | .751 |
| 2018 | MIN | +0.2 C | 35 | 136 | 29 | 9 | 24 | 0 | 11 | 42 | .236 | .294 | .488 | .782 |
| 2018 | TOT | +0.2 C | 69 | 268 | 56 | 17 | 47 | 1 | 19 | 95 | .230 | .287 | .480 | .767 |
| 2019 | MIN | — | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | .250 | .400 | .500 | .900 |
| 2019 | SF | -0.4 C | 70 | 147 | 24 | 8 | 20 | 1 | 17 | 57 | .185 | .279 | .400 | .679 |
| 2019 | MIL | — | 17 | 27 | 4 | 1 | 4 | 1 | 6 | 7 | .200 | .370 | .450 | .820 |
| 2019 | TOT | -0.3 C | 89 | 179 | 29 | 9 | 24 | 2 | 24 | 67 | .188 | .296 | .409 | .705 |
| Career | 4 yrs | -0.1 D | 209 | 583 | 114 | 33 | 91 | 4 | 54 | 215 | .219 | .292 | .451 | .743 |
MLB regular season. Each year's NUT is SEASON NUT; the career row is CAREER NUT.