Baseball NUT
MLB’s winter moves, ranked by production. Free, once a month.
Signings, trades and the season’s best by NUT. Next: Mon, Dec 7.
The big number is his career NUT with its letter grade, and this season's NUT sits below it. NUT — Net Unbiased Total. One number for a player’s production, measured against league average for that season, so any era compares on the same scale. Zero is average; higher is better. Hitters and pitchers are graded on separate scales. Learn more →
Paul DeJong is a free agent third baseman. His career NUT is -3.3, #6,411 of 7,896 hitters since 1876, and his best season by NUT was 2017 (+1.4).
Career: .229/.294/.416, 146 HR, 723 H in 925 games.
| Year | Tm | NUT | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | STL | +1.4 B | 108 | 443 | 119 | 25 | 65 | 1 | 21 | 124 | .285 | .325 | .532 | .857 |
| 2018 | STL | +0.2 C | 115 | 489 | 105 | 19 | 68 | 1 | 36 | 123 | .241 | .313 | .433 | .746 |
| 2019 | STL | +0.1 C | 159 | 664 | 136 | 30 | 78 | 9 | 62 | 149 | .233 | .318 | .444 | .762 |
| 2020 | STL | -0.3 C | 45 | 174 | 38 | 3 | 25 | 1 | 17 | 50 | .250 | .322 | .349 | .671 |
| 2021 | STL | -0.7 D | 113 | 402 | 70 | 19 | 45 | 4 | 35 | 103 | .197 | .284 | .390 | .674 |
| 2022 | STL | -1.4 D | 77 | 237 | 33 | 6 | 25 | 3 | 21 | 79 | .157 | .245 | .286 | .531 |
| 2023 | STL | -0.3 C | 81 | 306 | 65 | 13 | 32 | 4 | 21 | 87 | .233 | .297 | .412 | .709 |
| 2023 | TOR | — | 13 | 44 | 3 | 0 | 1 | 0 | 0 | 18 | .068 | .068 | .068 | .136 |
| 2023 | SF | — | 18 | 50 | 9 | 1 | 5 | 0 | 0 | 16 | .184 | .180 | .286 | .466 |
| 2023 | TOT | -1.7 D | 112 | 400 | 77 | 14 | 38 | 4 | 21 | 121 | .207 | .258 | .355 | .613 |
| 2024 | CWS | -0.2 C | 102 | 363 | 77 | 18 | 41 | 2 | 14 | 112 | .228 | .275 | .430 | .705 |
| 2024 | KC | -0.1 C | 37 | 119 | 24 | 6 | 15 | 0 | 9 | 44 | .222 | .277 | .417 | .694 |
| 2024 | TOT | -0.3 C | 139 | 482 | 101 | 24 | 56 | 2 | 23 | 156 | .227 | .276 | .427 | .703 |
| 2025 | WSH | -0.6 D | 57 | 208 | 44 | 6 | 23 | 4 | 11 | 70 | .228 | .269 | .373 | .642 |
| Career | 9 yrs | -3.3 F | 925 | 3499 | 723 | 146 | 423 | 29 | 247 | 975 | .229 | .294 | .416 | .710 |
MLB regular season. Each year's NUT is SEASON NUT; the career row is CAREER NUT.