Baseball NUT
MLB’s winter moves, ranked by production. Free, once a month.
Signings, trades and the season’s best by NUT. Next: Mon, Dec 7.
The big number is his career NUT with its letter grade, and this season's NUT sits below it. NUT — Net Unbiased Total. One number for a player’s production, measured against league average for that season, so any era compares on the same scale. Zero is average; higher is better. Hitters and pitchers are graded on separate scales. Learn more →
Jonathan Villar is a second baseman for the Caliente de Durango. His career NUT is -1.9, #5,535 of 7,896 hitters since 1876, and his best season by NUT was 2016 (+2.0).
Career: .255/.322/.397, 101 HR, 899 H in 1032 games.
| Year | Tm | NUT | G | PA | H | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | HOU | -0.7 D | 58 | 241 | 51 | 1 | 8 | 18 | 24 | 71 | .243 | .321 | .319 | .640 |
| 2014 | HOU | -0.9 D | 87 | 289 | 55 | 7 | 27 | 17 | 19 | 80 | .209 | .267 | .354 | .621 |
| 2015 | HOU | +0.1 C | 53 | 128 | 33 | 2 | 11 | 7 | 10 | 29 | .284 | .339 | .414 | .753 |
| 2016 | MIL | +2.0 B | 156 | 679 | 168 | 19 | 63 | 62 | 79 | 174 | .285 | .369 | .457 | .826 |
| 2017 | MIL | -1.3 D | 122 | 436 | 97 | 11 | 40 | 23 | 30 | 132 | .241 | .293 | .372 | .665 |
| 2018 | MIL | -0.3 C | 87 | 279 | 67 | 6 | 22 | 14 | 19 | 80 | .261 | .315 | .377 | .692 |
| 2018 | BAL | +0.1 C | 54 | 236 | 54 | 8 | 24 | 21 | 22 | 58 | .258 | .336 | .392 | .728 |
| 2018 | TOT | -0.2 C | 141 | 515 | 121 | 14 | 46 | 35 | 41 | 138 | .260 | .325 | .384 | .709 |
| 2019 | BAL | +0.9 B | 162 | 713 | 176 | 24 | 73 | 40 | 61 | 176 | .274 | .339 | .453 | .792 |
| 2020 | MIA | -0.4 C | 30 | 128 | 30 | 2 | 9 | 9 | 10 | 32 | .259 | .315 | .345 | .660 |
| 2020 | TOR | — | 22 | 79 | 13 | 0 | 6 | 7 | 9 | 22 | .188 | .278 | .203 | .481 |
| 2020 | TOT | -0.9 D | 52 | 207 | 43 | 2 | 15 | 16 | 19 | 54 | .232 | .301 | .292 | .593 |
| 2021 | NYM | +0.2 C | 142 | 505 | 113 | 18 | 42 | 14 | 46 | 132 | .249 | .322 | .416 | .738 |
| 2022 | CHC | -0.6 D | 46 | 166 | 34 | 2 | 15 | 6 | 11 | 42 | .222 | .271 | .327 | .598 |
| 2022 | LAA | — | 13 | 54 | 8 | 1 | 3 | 1 | 4 | 17 | .163 | .226 | .224 | .450 |
| 2022 | TOT | -1.1 D | 59 | 220 | 42 | 3 | 18 | 7 | 15 | 59 | .208 | .260 | .302 | .562 |
| Career | 10 yrs | -1.9 D | 1032 | 3933 | 899 | 101 | 343 | 239 | 344 | 1045 | .255 | .322 | .397 | .719 |
MLB regular season. Each year's NUT is SEASON NUT; the career row is CAREER NUT.