Baseball NUT
BAL · 1901–nowThe best Orioles players ever, by NUT with the club.
Eddie Murray is the most productive hitter in Orioles history by NUT at +38.3 over 13 qualified seasons with the club (1977–1996). Mike Mussina leads the pitchers at +16.7 over 10 seasons (1991–2000).
The franchise has played 126 seasons since 1901, as the Milwaukee Brewers (1901), St. Louis Browns (1902–1953), Baltimore Orioles (1954–2026). It has won 3 World Series titles, the last in 1983, in 7 trips to the World Series.
Its best club by team NUT was the 1969 Baltimore Orioles at +19.0 (109-53), #2 of 24 that season.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Eddie Murray1B · 1977–1996 | 13 | +38.3 |
| 2 | George Sisler1B · 1915–1927 | 12 | +32.9 |
| 3 | Boog Powell1B · 1962–1974 | 13 | +32.3 |
| 4 | Frank RobinsonRF · 1966–1971 | 6 | +31.4 |
| 5 | Ken WilliamsLF · 1919–1927 | 9 | +28.7 |
| 6 | Ken SingletonRF · 1975–1984 | 10 | +26.5 |
| 7 | Harlond Clift3B · 1934–1942 | 9 | +26.3 |
| 8 | Cal Ripken Jr.SS · 1982–2001 | 20 | +23.4 |
| 9 | Rafael Palmeiro1B · 1994–2005 | 7 | +16.1 |
| 10 | George StoneLF · 1905–1910 | 6 | +14.8 |
| 11 | Baby Doll JacobsonCF · 1915–1925 | 9 | +13.7 |
| 12 | Jim Gentile1B · 1960–1963 | 4 | +13.1 |
| 13 | George McQuinn1B · 1938–1945 | 8 | +12.6 |
| 14 | Vern StephensSS · 1942–1954 | 8 | +12.5 |
| 15 | Nick MarkakisRF · 2006–2014 | 9 | +12.3 |
| 16 | Bob NiemanLF · 1952–1959 | 5 | +11.7 |
| 17 | Don BufordLF · 1968–1972 | 5 | +11.5 |
| 18 | Brady AndersonCF · 1988–2001 | 14 | +11.5 |
| 19 | Goose GoslinLF · 1930–1932 | 3 | +11.5 |
| 20 | Wally JudnichCF · 1940–1947 | 5 | +11.4 |
| 21 | Jack TobinRF · 1916–1925 | 9 | +11.0 |
| 22 | Chet LaabsRF · 1939–1946 | 8 | +10.9 |
| 23 | Chris HoilesC · 1991–1998 | 8 | +10.9 |
| 24 | Bobby Grich2B · 1970–1976 | 6 | +10.7 |
| 25 | Adam JonesCF · 2008–2018 | 11 | +10.0 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Mike MussinaP · 1991–2000 | 10 | +16.7 |
| 2 | Jim PalmerP · 1965–1983 | 18 | +9.0 |
| 3 | Hoyt WilhelmP · 1958–1962 | 5 | +7.8 |
| 4 | Dick HallP · 1961–1971 | 9 | +6.7 |
| 5 | Jack PowellP · 1902–1912 | 10 | +6.1 |
| 6 | Erik BedardP · 2004–2007 | 4 | +6.1 |
| 7 | Connie JohnsonP · 1956–1958 | 3 | +5.8 |
| 8 | Urban ShockerP · 1918–1924 | 7 | +5.5 |
| 9 | Harry HowellP · 1904–1909 | 6 | +5.3 |
| 10 | Rube WaddellP · 1908–1910 | 3 | +5.3 |
| 11 | Gregg OlsonP · 1989–1993 | 5 | +5.3 |
| 12 | Stu MillerP · 1963–1967 | 5 | +5.2 |
| 13 | B.J. RyanP · 2000–2005 | 6 | +4.5 |
| 14 | Storm DavisP · 1982–1992 | 6 | +4.2 |
| 15 | Billy O'DellP · 1957–1959 | 3 | +4.1 |
| 16 | Pat DobsonP · 1971–1972 | 2 | +4.1 |
| 17 | Steve BarberP · 1960–1966 | 7 | +4.0 |
| 18 | Eddie WattP · 1966–1973 | 8 | +3.6 |
| 19 | Milt PappasP · 1958–1965 | 8 | +3.5 |
| 20 | Zack BrittonP · 2011–2017 | 7 | +3.4 |
| 21 | Hal BrownP · 1955–1961 | 7 | +3.4 |
| 22 | Denny GalehouseP · 1941–1946 | 5 | +3.4 |
| 23 | Bill WightP · 1955–1957 | 3 | +3.3 |
| 24 | Fred GladeP · 1904–1907 | 4 | +3.3 |
| 25 | Tippy MartinezP · 1976–1985 | 10 | +3.1 |
| Player | Season | NUT | Grade |
|---|---|---|---|
| George Sisler | 1920 | +8.3 | |
| Frank Robinson | 1966 | +8.2 | |
| Jim Gentile | 1961 | +6.3 | |
| George Stone | 1906 | +6.2 | |
| George Sisler | 1922 | +6.2 | |
| Chris Davis | 2013 | +6.1 | |
| Ken Williams | 1923 | +6.0 | |
| Frank Robinson | 1967 | +6.0 | |
| Frank Robinson | 1969 | +5.8 | |
| Ken Williams | 1922 | +5.5 |
| Player | Season | NUT | Grade |
|---|---|---|---|
| Rube Waddell | 1908 | +3.4 | |
| Mike Mussina | 1999 | +3.1 | |
| Mike Mussina | 2000 | +3.1 | |
| Connie Johnson | 1957 | +3.0 | |
| Billy O'Dell | 1958 | +2.9 | |
| Jim Palmer | 1975 | +2.9 | |
| Mike Cuellar | 1969 | +2.6 | |
| Erik Bedard | 2007 | +2.5 | |
| Jack Kramer | 1944 | +2.5 | |
| Jim Palmer | 1970 | +2.4 |
Each player's number is his season NUT added up over every season he qualified with the Orioles (100 plate appearances or 25 innings in a full season), so only his years with this club count. NUT is one number for production against that season's league average, with defense left out, so a 1930 season and a 2025 season sit on one scale. A player traded during a season appears under the club MLB lists his full-season line with. Seasons before 1901 were shorter, so their values run lower.
Eddie Murray is the most productive hitter in Orioles history by NUT at +38.3 over 13 qualified seasons with the club (1977–1996). Mike Mussina leads the pitchers at +16.7 over 10 seasons (1991–2000).
| Player | Years | NUT |
|---|---|---|
| Eddie Murray | 1977–1996 | +38.3 |
| George Sisler | 1915–1927 | +32.9 |
| Boog Powell | 1962–1974 | +32.3 |
| Frank Robinson | 1966–1971 | +31.4 |
| Ken Williams | 1919–1927 | +28.7 |
| Ken Singleton | 1975–1984 | +26.5 |
| Harlond Clift | 1934–1942 | +26.3 |
| Cal Ripken Jr. | 1982–2001 | +23.4 |
| Rafael Palmeiro | 1994–2005 | +16.1 |
| George Stone | 1905–1910 | +14.8 |
| Baby Doll Jacobson | 1915–1925 | +13.7 |
| Jim Gentile | 1960–1963 | +13.1 |
| George McQuinn | 1938–1945 | +12.6 |
| Vern Stephens | 1942–1954 | +12.5 |
| Nick Markakis | 2006–2014 | +12.3 |
| Bob Nieman | 1952–1959 | +11.7 |
| Don Buford | 1968–1972 | +11.5 |
| Brady Anderson | 1988–2001 | +11.5 |
| Goose Goslin | 1930–1932 | +11.5 |
| Wally Judnich | 1940–1947 | +11.4 |
| Jack Tobin | 1916–1925 | +11.0 |
| Chet Laabs | 1939–1946 | +10.9 |
| Chris Hoiles | 1991–1998 | +10.9 |
| Bobby Grich | 1970–1976 | +10.7 |
| Adam Jones | 2008–2018 | +10.0 |
| Player | Years | NUT |
|---|---|---|
| Mike Mussina | 1991–2000 | +16.7 |
| Jim Palmer | 1965–1983 | +9.0 |
| Hoyt Wilhelm | 1958–1962 | +7.8 |
| Dick Hall | 1961–1971 | +6.7 |
| Jack Powell | 1902–1912 | +6.1 |
| Erik Bedard | 2004–2007 | +6.1 |
| Connie Johnson | 1956–1958 | +5.8 |
| Urban Shocker | 1918–1924 | +5.5 |
| Harry Howell | 1904–1909 | +5.3 |
| Rube Waddell | 1908–1910 | +5.3 |
| Gregg Olson | 1989–1993 | +5.3 |
| Stu Miller | 1963–1967 | +5.2 |
| B.J. Ryan | 2000–2005 | +4.5 |
| Storm Davis | 1982–1992 | +4.2 |
| Billy O'Dell | 1957–1959 | +4.1 |
| Pat Dobson | 1971–1972 | +4.1 |
| Steve Barber | 1960–1966 | +4.0 |
| Eddie Watt | 1966–1973 | +3.6 |
| Milt Pappas | 1958–1965 | +3.5 |
| Zack Britton | 2011–2017 | +3.4 |
| Hal Brown | 1955–1961 | +3.4 |
| Denny Galehouse | 1941–1946 | +3.4 |
| Bill Wight | 1955–1957 | +3.3 |
| Fred Glade | 1904–1907 | +3.3 |
| Tippy Martinez | 1976–1985 | +3.1 |