Baseball NUT
CLE · 1901–nowThe best Guardians players ever, by NUT with the club.
Tristram Speaker is the most productive hitter in Guardians history by NUT at +52.9 over 11 qualified seasons with the club (1916–1926). Bob Feller leads the pitchers at +20.3 over 18 seasons (1936–1956).
The franchise has played 126 seasons since 1901, as the Cleveland Blues (1901), Cleveland Bronchos (1902), Cleveland Naps (1903–1914), Cleveland Indians (1915–2021), Cleveland Guardians (2022–2026). It has won 2 World Series titles, the last in 1948, in 6 trips to the World Series.
Its best club by team NUT was the 2017 Cleveland Indians at +26.1 (102-60), #1 of 30 that season.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Tristram SpeakerCF · 1916–1926 | 11 | +52.9 |
| 2 | Jim Thome1B · 1991–2011 | 13 | +40.8 |
| 3 | Nap Lajoie2B · 1902–1914 | 13 | +40.3 |
| 4 | Earl Averill Sr.CF · 1929–1938 | 10 | +39.4 |
| 5 | Manny RamirezRF · 1994–2000 | 7 | +29.3 |
| 6 | Larry DobyCF · 1947–1958 | 10 | +28.7 |
| 7 | Hal Trosky Sr.1B · 1934–1941 | 8 | +26.8 |
| 8 | Albert BelleLF · 1989–1996 | 7 | +24.8 |
| 9 | Joe JacksonRF · 1911–1914 | 4 | +24.2 |
| 10 | José Ramírez3B · 2014–2026 | 13 | +23.9 |
| 11 | Al Rosen3B · 1950–1956 | 7 | +22.3 |
| 12 | Jeff HeathLF · 1938–1945 | 8 | +19.8 |
| 13 | Elmer FlickRF · 1902–1909 | 7 | +19.8 |
| 14 | Travis HafnerDH · 2003–2012 | 10 | +19.5 |
| 15 | Carlos Santana1B · 2010–2020 | 10 | +18.5 |
| 16 | Rocky ColavitoRF · 1956–1966 | 6 | +18.3 |
| 17 | Lou BoudreauSS · 1939–1950 | 12 | +18.1 |
| 18 | Andre ThorntonDH · 1977–1986 | 9 | +17.3 |
| 19 | Joe SewellSS · 1921–1930 | 10 | +12.5 |
| 20 | Shin-Soo ChooRF · 2006–2012 | 6 | +11.9 |
| 21 | Ed Morgan1B · 1928–1933 | 6 | +11.6 |
| 22 | Joe VosmikLF · 1931–1936 | 6 | +10.8 |
| 23 | Kenny LoftonCF · 1992–2007 | 10 | +10.5 |
| 24 | Toby Harrah3B · 1979–1983 | 5 | +10.1 |
| 25 | Ken Keltner3B · 1938–1949 | 11 | +10.1 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Bob FellerP · 1936–1956 | 18 | +20.3 |
| 2 | Mike GarciaP · 1949–1959 | 10 | +20.0 |
| 3 | Corey KluberP · 2012–2019 | 8 | +16.6 |
| 4 | Sam McDowellP · 1962–1971 | 10 | +15.0 |
| 5 | Addie JossP · 1902–1910 | 9 | +14.1 |
| 6 | Early WynnP · 1949–1963 | 10 | +10.9 |
| 7 | Shane BieberP · 2018–2023 | 6 | +10.5 |
| 8 | CC SabathiaP · 2001–2007 | 7 | +10.1 |
| 9 | Stan CoveleskiP · 1916–1924 | 9 | +10.0 |
| 10 | Carlos CarrascoP · 2010–2024 | 11 | +9.8 |
| 11 | Emmanuel ClaseP · 2021–2025 | 5 | +6.9 |
| 12 | Guy Morton Sr.P · 1914–1923 | 10 | +6.7 |
| 13 | Len BarkerP · 1979–1982 | 4 | +6.4 |
| 14 | Johnny AllenP · 1936–1940 | 5 | +6.2 |
| 15 | Bob LemonP · 1946–1958 | 13 | +6.1 |
| 16 | Gaylord PerryP · 1972–1974 | 3 | +5.9 |
| 17 | Cade SmithP · 2024–2026 | 3 | +5.8 |
| 18 | Doug JonesP · 1987–1998 | 6 | +5.6 |
| 19 | Willie MitchellP · 1910–1915 | 6 | +5.4 |
| 20 | George UhleP · 1919–1928 | 10 | +5.4 |
| 21 | Greg SwindellP · 1986–1996 | 7 | +5.1 |
| 22 | Rafael BetancourtP · 2003–2008 | 6 | +5.0 |
| 23 | Mel HarderP · 1928–1947 | 19 | +4.7 |
| 24 | Bill BernhardP · 1902–1907 | 6 | +4.7 |
| 25 | Don MossiP · 1954–1958 | 5 | +4.6 |
| Player | Season | NUT | Grade |
|---|---|---|---|
| Joe Jackson | 1911 | +7.4 | |
| Tristram Speaker | 1916 | +7.3 | |
| Tristram Speaker | 1920 | +7.2 | |
| Nap Lajoie | 1904 | +6.9 | |
| Joe Jackson | 1913 | +6.9 | |
| Jim Thome | 2002 | +6.8 | |
| Nap Lajoie | 1910 | +6.7 | |
| Tristram Speaker | 1923 | +6.7 | |
| Joe Jackson | 1912 | +6.7 | |
| Al Rosen | 1953 | +6.6 |
| Player | Season | NUT | Grade |
|---|---|---|---|
| Bob Feller | 1946 | +5.4 | |
| Sam McDowell | 1965 | +4.8 | |
| Sam McDowell | 1969 | +4.6 | |
| Corey Kluber | 2017 | +4.2 | |
| Mike Garcia | 1954 | +4.0 | |
| Bob Feller | 1940 | +4.0 | |
| Corey Kluber | 2014 | +4.0 | |
| Cliff Lee | 2008 | +3.7 | |
| CC Sabathia | 2007 | +3.5 | |
| Trevor Bauer | 2018 | +3.4 |
Each player's number is his season NUT added up over every season he qualified with the Guardians (100 plate appearances or 25 innings in a full season), so only his years with this club count. NUT is one number for production against that season's league average, with defense left out, so a 1930 season and a 2025 season sit on one scale. A player traded during a season appears under the club MLB lists his full-season line with. Seasons before 1901 were shorter, so their values run lower.
Tristram Speaker is the most productive hitter in Guardians history by NUT at +52.9 over 11 qualified seasons with the club (1916–1926). Bob Feller leads the pitchers at +20.3 over 18 seasons (1936–1956).
| Player | Years | NUT |
|---|---|---|
| Tristram Speaker | 1916–1926 | +52.9 |
| Jim Thome | 1991–2011 | +40.8 |
| Nap Lajoie | 1902–1914 | +40.3 |
| Earl Averill Sr. | 1929–1938 | +39.4 |
| Manny Ramirez | 1994–2000 | +29.3 |
| Larry Doby | 1947–1958 | +28.7 |
| Hal Trosky Sr. | 1934–1941 | +26.8 |
| Albert Belle | 1989–1996 | +24.8 |
| Joe Jackson | 1911–1914 | +24.2 |
| José Ramírez | 2014–2026 | +23.9 |
| Al Rosen | 1950–1956 | +22.3 |
| Jeff Heath | 1938–1945 | +19.8 |
| Elmer Flick | 1902–1909 | +19.8 |
| Travis Hafner | 2003–2012 | +19.5 |
| Carlos Santana | 2010–2020 | +18.5 |
| Rocky Colavito | 1956–1966 | +18.3 |
| Lou Boudreau | 1939–1950 | +18.1 |
| Andre Thornton | 1977–1986 | +17.3 |
| Joe Sewell | 1921–1930 | +12.5 |
| Shin-Soo Choo | 2006–2012 | +11.9 |
| Ed Morgan | 1928–1933 | +11.6 |
| Joe Vosmik | 1931–1936 | +10.8 |
| Kenny Lofton | 1992–2007 | +10.5 |
| Toby Harrah | 1979–1983 | +10.1 |
| Ken Keltner | 1938–1949 | +10.1 |
| Player | Years | NUT |
|---|---|---|
| Bob Feller | 1936–1956 | +20.3 |
| Mike Garcia | 1949–1959 | +20.0 |
| Corey Kluber | 2012–2019 | +16.6 |
| Sam McDowell | 1962–1971 | +15.0 |
| Addie Joss | 1902–1910 | +14.1 |
| Early Wynn | 1949–1963 | +10.9 |
| Shane Bieber | 2018–2023 | +10.5 |
| CC Sabathia | 2001–2007 | +10.1 |
| Stan Coveleski | 1916–1924 | +10.0 |
| Carlos Carrasco | 2010–2024 | +9.8 |
| Emmanuel Clase | 2021–2025 | +6.9 |
| Guy Morton Sr. | 1914–1923 | +6.7 |
| Len Barker | 1979–1982 | +6.4 |
| Johnny Allen | 1936–1940 | +6.2 |
| Bob Lemon | 1946–1958 | +6.1 |
| Gaylord Perry | 1972–1974 | +5.9 |
| Cade Smith | 2024–2026 | +5.8 |
| Doug Jones | 1987–1998 | +5.6 |
| Willie Mitchell | 1910–1915 | +5.4 |
| George Uhle | 1919–1928 | +5.4 |
| Greg Swindell | 1986–1996 | +5.1 |
| Rafael Betancourt | 2003–2008 | +5.0 |
| Mel Harder | 1928–1947 | +4.7 |
| Bill Bernhard | 1902–1907 | +4.7 |
| Don Mossi | 1954–1958 | +4.6 |