Baseball NUT
SF · 1883–nowThe best Giants players ever, by NUT with the club.
Willie Mays is the most productive hitter in Giants history by NUT at +94.5 over 20 qualified seasons with the club (1951–1971). Christy Mathewson leads the pitchers at +38.2 over 16 seasons (1900–1915).
The franchise has played 143 seasons since 1883, as the New York Gothams (1883–1885), New York Giants (1886–1957), San Francisco Giants (1958–2026). It has won 8 World Series titles, the last in 2014, in 20 trips to the World Series.
Its best club by team NUT was the 2021 San Francisco Giants at +26.6 (107-55), #2 of 30 that season.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Willie MaysCF · 1951–1971 | 20 | +94.5 |
| 2 | Barry BondsLF · 1993–2007 | 14 | +90.0 |
| 3 | Mel OttRF · 1927–1945 | 19 | +78.2 |
| 4 | Willie McCovey1B · 1959–1980 | 19 | +56.2 |
| 5 | Roger Connor1B · 1883–1894 | 10 | +34.7 |
| 6 | Bill Terry1B · 1924–1936 | 13 | +30.7 |
| 7 | Mike Tiernan1887–1899 | 13 | +27.8 |
| 8 | Orlando Cepeda1B · 1958–1964 | 7 | +24.9 |
| 9 | Will Clark1B · 1986–1993 | 8 | +23.2 |
| 10 | Bobby BondsRF · 1968–1974 | 7 | +23.1 |
| 11 | Larry Doyle2B · 1907–1920 | 12 | +21.1 |
| 12 | Buster PoseyC · 2010–2021 | 11 | +20.1 |
| 13 | Johnny Mize1B · 1942–1948 | 4 | +19.9 |
| 14 | Ross YoungsRF · 1918–1926 | 9 | +19.0 |
| 15 | George BurnsLF · 1913–1921 | 9 | +18.2 |
| 16 | Jim Ray Hart3B · 1964–1970 | 7 | +18.1 |
| 17 | Roger BresnahanC · 1902–1908 | 7 | +17.6 |
| 18 | Jack ClarkRF · 1976–1984 | 9 | +17.1 |
| 19 | Jeff Kent2B · 1997–2002 | 6 | +16.2 |
| 20 | George DavisSS · 1893–1901 | 9 | +16.2 |
| 21 | Buck EwingC · 1883–1892 | 8 | +15.7 |
| 22 | Brandon Belt1B · 2011–2022 | 12 | +14.9 |
| 23 | Kevin MitchellLF · 1987–1991 | 5 | +13.8 |
| 24 | Mike DonlinCF · 1904–1908 | 4 | +13.3 |
| 25 | George Van HaltrenCF · 1894–1903 | 10 | +11.8 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Christy MathewsonP · 1900–1915 | 16 | +38.2 |
| 2 | Juan MarichalP · 1960–1973 | 14 | +22.7 |
| 3 | Carl HubbellP · 1928–1943 | 16 | +21.8 |
| 4 | Gaylord PerryP · 1962–1971 | 10 | +17.4 |
| 5 | Madison BumgarnerP · 2010–2019 | 10 | +16.0 |
| 6 | Logan WebbP · 2019–2026 | 8 | +15.4 |
| 7 | Amos RusieP · 1890–1898 | 8 | +14.7 |
| 8 | Jason SchmidtP · 2001–2006 | 6 | +13.5 |
| 9 | Tim LincecumP · 2007–2015 | 9 | +13.4 |
| 10 | Tim KeefeP · 1885–1889 | 5 | +13.3 |
| 11 | Red AmesP · 1904–1912 | 9 | +9.3 |
| 12 | Gary LavelleP · 1975–1984 | 10 | +8.4 |
| 13 | Robb NenP · 1998–2002 | 5 | +8.4 |
| 14 | John MontefuscoP · 1974–1980 | 7 | +7.8 |
| 15 | Billy O'DellP · 1960–1964 | 5 | +6.8 |
| 16 | Sergio RomoP · 2008–2016 | 9 | +6.7 |
| 17 | Ed HalickiP · 1974–1979 | 6 | +6.4 |
| 18 | Larry JansenP · 1947–1954 | 8 | +6.2 |
| 19 | Matt CainP · 2005–2017 | 13 | +6.0 |
| 20 | Johnny AntonelliP · 1954–1960 | 7 | +6.0 |
| 21 | Rube MarquardP · 1909–1914 | 6 | +6.0 |
| 22 | Cliff MeltonP · 1937–1944 | 8 | +5.8 |
| 23 | Sam JonesP · 1959–1961 | 3 | +4.8 |
| 24 | Stu MillerP · 1957–1962 | 6 | +4.7 |
| 25 | Hooks WiltseP · 1904–1914 | 11 | +4.5 |
| Player | Season | NUT | Grade |
|---|---|---|---|
| Barry Bonds | 2001 | +11.5 | |
| Barry Bonds | 2002 | +11.0 | |
| Barry Bonds | 2004 | +10.5 | |
| Barry Bonds | 2003 | +7.9 | |
| Willie McCovey | 1969 | +7.8 | |
| Barry Bonds | 1993 | +7.7 | |
| Willie Mays | 1965 | +7.5 | |
| Willie Mays | 1954 | +7.1 | |
| Willie Mays | 1955 | +6.7 | |
| Willie Mays | 1957 | +6.6 |
| Player | Season | NUT | Grade |
|---|---|---|---|
| Christy Mathewson | 1908 | +5.8 | |
| Tim Lincecum | 2009 | +4.9 | |
| Tim Keefe | 1888 | +4.8 | |
| Juan Marichal | 1969 | +4.4 | |
| Tim Lincecum | 2008 | +4.3 | |
| Carl Hubbell | 1933 | +4.3 | |
| Jason Schmidt | 2003 | +4.0 | |
| Gaylord Perry | 1966 | +4.0 | |
| Jason Schmidt | 2004 | +3.7 | |
| Logan Webb | 2025 | +3.7 |
Each player's number is his season NUT added up over every season he qualified with the Giants (100 plate appearances or 25 innings in a full season), so only his years with this club count. NUT is one number for production against that season's league average, with defense left out, so a 1930 season and a 2025 season sit on one scale. A player traded during a season appears under the club MLB lists his full-season line with. Seasons before 1901 were shorter, so their values run lower.
Willie Mays is the most productive hitter in Giants history by NUT at +94.5 over 20 qualified seasons with the club (1951–1971). Christy Mathewson leads the pitchers at +38.2 over 16 seasons (1900–1915).
| Player | Years | NUT |
|---|---|---|
| Willie Mays | 1951–1971 | +94.5 |
| Barry Bonds | 1993–2007 | +90.0 |
| Mel Ott | 1927–1945 | +78.2 |
| Willie McCovey | 1959–1980 | +56.2 |
| Roger Connor | 1883–1894 | +34.7 |
| Bill Terry | 1924–1936 | +30.7 |
| Mike Tiernan | 1887–1899 | +27.8 |
| Orlando Cepeda | 1958–1964 | +24.9 |
| Will Clark | 1986–1993 | +23.2 |
| Bobby Bonds | 1968–1974 | +23.1 |
| Larry Doyle | 1907–1920 | +21.1 |
| Buster Posey | 2010–2021 | +20.1 |
| Johnny Mize | 1942–1948 | +19.9 |
| Ross Youngs | 1918–1926 | +19.0 |
| George Burns | 1913–1921 | +18.2 |
| Jim Ray Hart | 1964–1970 | +18.1 |
| Roger Bresnahan | 1902–1908 | +17.6 |
| Jack Clark | 1976–1984 | +17.1 |
| Jeff Kent | 1997–2002 | +16.2 |
| George Davis | 1893–1901 | +16.2 |
| Buck Ewing | 1883–1892 | +15.7 |
| Brandon Belt | 2011–2022 | +14.9 |
| Kevin Mitchell | 1987–1991 | +13.8 |
| Mike Donlin | 1904–1908 | +13.3 |
| George Van Haltren | 1894–1903 | +11.8 |
| Player | Years | NUT |
|---|---|---|
| Christy Mathewson | 1900–1915 | +38.2 |
| Juan Marichal | 1960–1973 | +22.7 |
| Carl Hubbell | 1928–1943 | +21.8 |
| Gaylord Perry | 1962–1971 | +17.4 |
| Madison Bumgarner | 2010–2019 | +16.0 |
| Logan Webb | 2019–2026 | +15.4 |
| Amos Rusie | 1890–1898 | +14.7 |
| Jason Schmidt | 2001–2006 | +13.5 |
| Tim Lincecum | 2007–2015 | +13.4 |
| Tim Keefe | 1885–1889 | +13.3 |
| Red Ames | 1904–1912 | +9.3 |
| Gary Lavelle | 1975–1984 | +8.4 |
| Robb Nen | 1998–2002 | +8.4 |
| John Montefusco | 1974–1980 | +7.8 |
| Billy O'Dell | 1960–1964 | +6.8 |
| Sergio Romo | 2008–2016 | +6.7 |
| Ed Halicki | 1974–1979 | +6.4 |
| Larry Jansen | 1947–1954 | +6.2 |
| Matt Cain | 2005–2017 | +6.0 |
| Johnny Antonelli | 1954–1960 | +6.0 |
| Rube Marquard | 1909–1914 | +6.0 |
| Cliff Melton | 1937–1944 | +5.8 |
| Sam Jones | 1959–1961 | +4.8 |
| Stu Miller | 1957–1962 | +4.7 |
| Hooks Wiltse | 1904–1914 | +4.5 |