Baseball NUT
Born in the Dominican RepublicThe best MLB players born in the Dominican Republic, by career NUT.
Manny Ramirez is the most productive MLB hitter born in the Dominican Republic by career NUT, +70.7 over 17 qualified seasons (1994–2010). Pedro Martínez leads the pitchers at +46.7.
645 players born in the Dominican Republic have at least one qualified MLB season since 1957. The top active player is Juan Soto at +37.5 career NUT.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Manny RamirezBOS · LF · 1994–2010 | 17 | +70.7 |
| 2 | Albert PujolsSTL · 1B · 2001–2022 | 22 | +68.6 |
| 3 | Vladimir GuerreroMON · RF · 1997–2011 | 15 | +45.6 |
| 4 | Juan SotoWSH · LF · 2018–2026 | 9 | +37.5 |
| 5 | Sammy SosaCHC · RF · 1989–2007 | 18 | +32.7 |
| 6 | Nelson CruzTEX · DH · 2006–2023 | 18 | +32.2 |
| 7 | Robinson CanóNYY · 2B · 2005–2022 | 17 | +30.0 |
| 8 | Rico CartyMLN · LF · 1964–1979 | 13 | +29.1 |
| 9 | Edwin EncarnaciónTOR · DH · 2005–2020 | 16 | +29.1 |
| 10 | Pedro GuerreroLAD · 1B · 1980–1992 | 12 | +26.4 |
| 11 | José BautistaTOR · RF · 2006–2018 | 13 | +26.3 |
| 12 | Adrian BeltréTEX · 3B · 1998–2018 | 21 | +26.2 |
| 13 | Hanley RamirezFLA · SS · 2006–2018 | 13 | +25.2 |
| 14 | Aramis RamirezCHC · 3B · 1998–2015 | 17 | +24.7 |
| 15 | José RamírezCLE · 3B · 2014–2026 | 13 | +23.9 |
| 16 | Cesar CedenoHOU · CF · 1970–1985 | 16 | +23.0 |
| 17 | Rafael DeversBOS · 3B · 2017–2026 | 10 | +21.2 |
| 18 | Julio FrancoCLE · 1B · 1983–2007 | 21 | +19.8 |
| 19 | Carlos SantanaCLE · 1B · 2010–2025 | 16 | +18.3 |
| 20 | Felipe AlouMLN · RF · 1958–1973 | 16 | +17.2 |
| 21 | Alfonso SorianoCHC · LF · 2001–2014 | 14 | +16.5 |
| 22 | Marcell OzunaATL · DH · 2013–2026 | 14 | +16.2 |
| 23 | Ketel MarteARI · 2B · 2015–2026 | 12 | +15.5 |
| 24 | Fernando Tatis Jr.SD · RF · 2019–2026 | 7 | +15.2 |
| 25 | George BellTOR · LF · 1981–1993 | 12 | +13.1 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Pedro MartínezBOS · P · 1993–2009 | 17 | +46.7 |
| 2 | Juan MarichalSF · P · 1960–1974 | 15 | +22.9 |
| 3 | Jose RijoCIN · P · 1984–2002 | 13 | +15.9 |
| 4 | Alejandro PenaLAD · P · 1981–1995 | 13 | +10.2 |
| 5 | Cristopher SánchezPHI · P · 2022–2026 | 5 | +9.3 |
| 6 | Framber ValdezHOU · P · 2018–2026 | 9 | +8.5 |
| 7 | Octavio DotelHOU · P · 1999–2012 | 12 | +7.7 |
| 8 | Jose DeLeonCWS · P · 1983–1995 | 13 | +7.3 |
| 9 | Emmanuel ClaseCLE · P · 2021–2025 | 5 | +6.9 |
| 10 | Luis CastilloCIN · P · 2017–2026 | 10 | +6.7 |
| 11 | Francisco CorderoTEX · P · 2000–2012 | 12 | +6.6 |
| 12 | Mario SotoCIN · P · 1977–1988 | 11 | +6.6 |
| 13 | Carlos MartinezSTL · P · 2013–2021 | 8 | +6.0 |
| 14 | Jhoan DuranMIN · P · 2022–2026 | 5 | +6.0 |
| 15 | Rafael SorianoSEA · P · 2002–2014 | 10 | +5.8 |
| 16 | Freddy PeraltaMIL · P · 2018–2026 | 9 | +5.6 |
| 17 | Sandy AlcantaraMIA · P · 2018–2026 | 8 | +5.2 |
| 18 | Ramon MartinezLAD · P · 1988–2000 | 12 | +5.1 |
| 19 | Johnny CuetoCIN · P · 2008–2023 | 15 | +5.0 |
| 20 | Pascual PerezATL · P · 1981–1991 | 9 | +5.0 |
| 21 | Armando BenítezNYM · P · 1995–2007 | 12 | +4.8 |
| 22 | Jose ValverdeARI · P · 2003–2012 | 10 | +4.8 |
| 23 | Bartolo ColonCLE · P · 1997–2018 | 21 | +4.8 |
| 24 | Damaso MarteCWS · P · 2001–2008 | 8 | +4.5 |
| 25 | Fernando RodneyDET · P · 2003–2019 | 16 | +4.5 |
Birth countries come from MLB's player records. Each player's number is his career NUT, the same number as his player page: his season NUT added up over every qualified MLB season (100 plate appearances or 25 innings in a full season). NUT is one number for production against that season's league average, with defense left out, so a player from 1890 and one from 2025 sit on one scale. A two-way player is listed on each side he qualified on.
Manny Ramirez is the most productive MLB hitter born in the Dominican Republic by career NUT, +70.7 over 17 qualified seasons (1994–2010). Pedro Martínez leads the pitchers at +46.7.
| Player | Years | NUT |
|---|---|---|
| Manny Ramirez | 1994–2010 | +70.7 |
| Albert Pujols | 2001–2022 | +68.6 |
| Vladimir Guerrero | 1997–2011 | +45.6 |
| Juan Soto | 2018–2026 | +37.5 |
| Sammy Sosa | 1989–2007 | +32.7 |
| Nelson Cruz | 2006–2023 | +32.2 |
| Robinson Canó | 2005–2022 | +30.0 |
| Rico Carty | 1964–1979 | +29.1 |
| Edwin Encarnación | 2005–2020 | +29.1 |
| Pedro Guerrero | 1980–1992 | +26.4 |
| José Bautista | 2006–2018 | +26.3 |
| Adrian Beltré | 1998–2018 | +26.2 |
| Hanley Ramirez | 2006–2018 | +25.2 |
| Aramis Ramirez | 1998–2015 | +24.7 |
| José Ramírez | 2014–2026 | +23.9 |
| Cesar Cedeno | 1970–1985 | +23.0 |
| Rafael Devers | 2017–2026 | +21.2 |
| Julio Franco | 1983–2007 | +19.8 |
| Carlos Santana | 2010–2025 | +18.3 |
| Felipe Alou | 1958–1973 | +17.2 |
| Alfonso Soriano | 2001–2014 | +16.5 |
| Marcell Ozuna | 2013–2026 | +16.2 |
| Ketel Marte | 2015–2026 | +15.5 |
| Fernando Tatis Jr. | 2019–2026 | +15.2 |
| George Bell | 1981–1993 | +13.1 |
| Player | Years | NUT |
|---|---|---|
| Pedro Martínez | 1993–2009 | +46.7 |
| Juan Marichal | 1960–1974 | +22.9 |
| Jose Rijo | 1984–2002 | +15.9 |
| Alejandro Pena | 1981–1995 | +10.2 |
| Cristopher Sánchez | 2022–2026 | +9.3 |
| Framber Valdez | 2018–2026 | +8.5 |
| Octavio Dotel | 1999–2012 | +7.7 |
| Jose DeLeon | 1983–1995 | +7.3 |
| Emmanuel Clase | 2021–2025 | +6.9 |
| Luis Castillo | 2017–2026 | +6.7 |
| Francisco Cordero | 2000–2012 | +6.6 |
| Mario Soto | 1977–1988 | +6.6 |
| Carlos Martinez | 2013–2021 | +6.0 |
| Jhoan Duran | 2022–2026 | +6.0 |
| Rafael Soriano | 2002–2014 | +5.8 |
| Freddy Peralta | 2018–2026 | +5.6 |
| Sandy Alcantara | 2018–2026 | +5.2 |
| Ramon Martinez | 1988–2000 | +5.1 |
| Johnny Cueto | 2008–2023 | +5.0 |
| Pascual Perez | 1981–1991 | +5.0 |
| Armando Benítez | 1995–2007 | +4.8 |
| Jose Valverde | 2003–2012 | +4.8 |
| Bartolo Colon | 1997–2018 | +4.8 |
| Damaso Marte | 2001–2008 | +4.5 |
| Fernando Rodney | 2003–2019 | +4.5 |