Baseball NUT
1900–09The best MLB players and teams of the 1900s, by NUT.
Honus Wagner was the most productive MLB hitter of the 1900s by NUT, +53.4 over 10 qualified seasons (1900–1909). Rube Waddell led the pitchers at +31.0.
The best team of the decade by team NUT was the 1905 New York Giants at +22.2 (105-48), who won the World Series. The Chicago Cubs won the most World Series in the 1900s, 2.
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Honus WagnerPIT · SS · 1900–1909 | 10 | +53.4 |
| 2 | Nap LajoieCLE · 2B · 1900–1909 | 10 | +37.7 |
| 3 | Elmer FlickCLE · RF · 1900–1909 | 9 | +28.6 |
| 4 | Sam CrawfordDET · RF · 1900–1909 | 10 | +28.2 |
| 5 | Fred ClarkePIT · LF · 1900–1909 | 10 | +24.3 |
| 6 | Mike DonlinNYG · LF · 1900–1908 | 8 | +22.6 |
| 7 | Frank ChanceCHC · 1B · 1900–1909 | 10 | +22.1 |
| 8 | Topsy HartselPHA · LF · 1901–1909 | 9 | +21.9 |
| 9 | Roy ThomasPHI · CF · 1900–1909 | 10 | +21.3 |
| 10 | Cy SeymourNYG · CF · 1901–1909 | 9 | +20.7 |
| 11 | Harry DavisPHA · 1B · 1901–1909 | 9 | +19.3 |
| 12 | Roger BresnahanNYG · C · 1901–1909 | 9 | +17.9 |
| 13 | Ty CobbDET · RF · 1905–1909 | 5 | +17.7 |
| 14 | Jimmy SheckardBRO · LF · 1900–1909 | 10 | +17.0 |
| 15 | Jesse BurkettSLB · LF · 1900–1905 | 6 | +16.8 |
| 16 | Socks SeyboldPHA · RF · 1901–1908 | 8 | +15.9 |
| 17 | Sherry MageePHI · LF · 1904–1909 | 6 | +15.9 |
| 18 | George StoneSLB · LF · 1905–1909 | 5 | +15.4 |
| 19 | John TitusPHI · RF · 1903–1909 | 7 | +15.3 |
| 20 | Ginger BeaumontPIT · CF · 1900–1909 | 10 | +15.0 |
| 21 | Ed DelahantyWSH · LF · 1900–1903 | 4 | +13.9 |
| 22 | Buck FreemanBOS · RF · 1900–1906 | 7 | +13.2 |
| 23 | Charlie HickmanCLE · 1B · 1900–1908 | 9 | +13.2 |
| 24 | Joe KelleyCIN · LF · 1900–1908 | 8 | +11.4 |
| 25 | Jake BeckleySTL · 1B · 1900–1907 | 8 | +10.7 |
| # | Player | Seasons | NUT |
|---|---|---|---|
| 1 | Rube WaddellPHA · P · 1900–1909 | 10 | +31.0 |
| 2 | Cy YoungBOS · P · 1900–1909 | 10 | +30.2 |
| 3 | Christy MathewsonNYG · P · 1900–1909 | 10 | +26.1 |
| 4 | Ed WalshCWS · P · 1904–1909 | 6 | +15.4 |
| 5 | Deacon PhillippePIT · P · 1900–1909 | 9 | +14.6 |
| 6 | Eddie PlankPHA · P · 1901–1909 | 9 | +13.5 |
| 7 | Addie JossCLE · P · 1902–1909 | 8 | +13.3 |
| 8 | Doc WhiteCWS · P · 1901–1909 | 9 | +11.5 |
| 9 | Noodles HahnCIN · P · 1900–1906 | 7 | +11.3 |
| 10 | Chief BenderPHA · P · 1903–1909 | 7 | +10.8 |
| 11 | Jack ChesbroNYY · P · 1900–1909 | 10 | +10.5 |
| 12 | Mordecai BrownCHC · P · 1903–1909 | 7 | +10.2 |
| 13 | Jesse TannehillBOS · P · 1900–1908 | 9 | +7.0 |
| 14 | Jack PowellSLB · P · 1900–1909 | 10 | +6.4 |
| 15 | Red AmesNYG · P · 1904–1909 | 6 | +5.7 |
| 16 | Frank SmithCWS · P · 1904–1909 | 6 | +5.7 |
| 17 | Bill DonovanDET · P · 1900–1909 | 10 | +5.6 |
| 18 | Walter JohnsonWSH · P · 1907–1909 | 3 | +5.5 |
| 19 | Bob EwingCIN · P · 1902–1909 | 8 | +5.2 |
| 20 | Red DonahueCLE · P · 1900–1906 | 7 | +5.1 |
| 21 | Bill BernhardCLE · P · 1900–1907 | 8 | +5.1 |
| 22 | Tom HughesWSH · P · 1901–1909 | 9 | +5.0 |
| 23 | Sam LeeverPIT · P · 1900–1909 | 10 | +4.7 |
| 24 | Harry HowellSLB · P · 1900–1909 | 10 | +4.5 |
| 25 | Orval OverallCHC · P · 1905–1909 | 5 | +4.3 |
Each player's number is his season NUT added up over the seasons he qualified in the 1900s (100 plate appearances or 25 innings in a full season), so a career that spans two decades splits between them. NUT is one number for production against that season's league average, with defense left out, so every decade sits on one scale. Negro Leagues seasons are scored on their own league baseline and are not part of these MLB boards.
Honus Wagner was the most productive MLB hitter of the 1900s by NUT, +53.4 over 10 qualified seasons (1900–1909). Rube Waddell led the pitchers at +31.0.
| Player | Years | NUT |
|---|---|---|
| Honus Wagner | 1900–1909 | +53.4 |
| Nap Lajoie | 1900–1909 | +37.7 |
| Elmer Flick | 1900–1909 | +28.6 |
| Sam Crawford | 1900–1909 | +28.2 |
| Fred Clarke | 1900–1909 | +24.3 |
| Mike Donlin | 1900–1908 | +22.6 |
| Frank Chance | 1900–1909 | +22.1 |
| Topsy Hartsel | 1901–1909 | +21.9 |
| Roy Thomas | 1900–1909 | +21.3 |
| Cy Seymour | 1901–1909 | +20.7 |
| Harry Davis | 1901–1909 | +19.3 |
| Roger Bresnahan | 1901–1909 | +17.9 |
| Ty Cobb | 1905–1909 | +17.7 |
| Jimmy Sheckard | 1900–1909 | +17.0 |
| Jesse Burkett | 1900–1905 | +16.8 |
| Socks Seybold | 1901–1908 | +15.9 |
| Sherry Magee | 1904–1909 | +15.9 |
| George Stone | 1905–1909 | +15.4 |
| John Titus | 1903–1909 | +15.3 |
| Ginger Beaumont | 1900–1909 | +15.0 |
| Ed Delahanty | 1900–1903 | +13.9 |
| Buck Freeman | 1900–1906 | +13.2 |
| Charlie Hickman | 1900–1908 | +13.2 |
| Joe Kelley | 1900–1908 | +11.4 |
| Jake Beckley | 1900–1907 | +10.7 |
| Player | Years | NUT |
|---|---|---|
| Rube Waddell | 1900–1909 | +31.0 |
| Cy Young | 1900–1909 | +30.2 |
| Christy Mathewson | 1900–1909 | +26.1 |
| Ed Walsh | 1904–1909 | +15.4 |
| Deacon Phillippe | 1900–1909 | +14.6 |
| Eddie Plank | 1901–1909 | +13.5 |
| Addie Joss | 1902–1909 | +13.3 |
| Doc White | 1901–1909 | +11.5 |
| Noodles Hahn | 1900–1906 | +11.3 |
| Chief Bender | 1903–1909 | +10.8 |
| Jack Chesbro | 1900–1909 | +10.5 |
| Mordecai Brown | 1903–1909 | +10.2 |
| Jesse Tannehill | 1900–1908 | +7.0 |
| Jack Powell | 1900–1909 | +6.4 |
| Red Ames | 1904–1909 | +5.7 |
| Frank Smith | 1904–1909 | +5.7 |
| Bill Donovan | 1900–1909 | +5.6 |
| Walter Johnson | 1907–1909 | +5.5 |
| Bob Ewing | 1902–1909 | +5.2 |
| Red Donahue | 1900–1906 | +5.1 |
| Bill Bernhard | 1900–1907 | +5.1 |
| Tom Hughes | 1901–1909 | +5.0 |
| Sam Leever | 1900–1909 | +4.7 |
| Harry Howell | 1900–1909 | +4.5 |
| Orval Overall | 1905–1909 | +4.3 |